Liliana Palacios
m
19
k/s
0.75
h %
.352
a/s
3.92
b/s
0.08
sa/s
0.29
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 16 |
| Sets | 59 | 51 |
| Kills | 44 | 26 |
| Kills per set | 0.75 | 0.51 |
| Errors | 13 | 10 |
| Total Attacks | 88 | 62 |
| Total Attacks per set | 1.49 | 1.22 |
| Hitting Percentage | .352 | .258 |
| Assists | 231 | 205 |
| Assists per set | 3.92 | 4.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 14 |
| Service Errors | 12 | 10 |
| Service Aces per set | 0.29 | 0.27 |
| Receptions | 23 | 18 |
| Reception Errors | 1 | 0 |
| Digs | 100 | 81 |
| Digs per set | 1.69 | 1.59 |
| Block Solo | 2 | 2 |
| Block Assist | 3 | 2 |
| Block Total | 5 | 4 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 11 | 10 |
| Points | 64.5 | 43.0 |
| Points per set | 1.1 | 0.8 |
| Matches started | 6 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 4.0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 26 | 6.5 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 18 | 0.0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 57 | 9.5 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 1 | 1 | 0 | 5 | .200 | 12 | 1.0 |
| Sep 16 | St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at South Florida State College | L, 3-2 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 13 | 1 | 14 | .857 | 0 | 14.0 |
| Sep 30 | South Florida State College | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | at Pensacola State College | L, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 7 | 6.0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 1.0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 22 | 2.5 |
| Oct 12 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 16 | Trinity (FL) | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | - | 5 | 4 | 3 | 9 | .111 | 0 | 6.0 |
| Oct 24 | Indian River State College | W, 3-1 | - | 4 | 2 | 1 | 3 | .333 | 12 | 4.0 |
| Oct 25 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 20 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 1 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at South Florida State College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | - | 5 | 17 | 0 | 1 | 3 | 1 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 14 | at St. Petersburg College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | - | 5 | 10 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Sep 14 | St. Johns River State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at South Florida State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 2 | 0 | 1 | 2 | 3 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | - | 4 | 0 | 2 | 2 | 2 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 59 | 44 | 0.75 | 13 | 88 | 1.49 | .352 | 231 | 3.92 | 64.5 | 1.1 |
| Total | 19 | 59 | 44 | 0.75 | 13 | 88 | 1.49 | .352 | 231 | 3.92 | 64.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 59 | 100 | 1.69 | 2 | 3 | 5 | 0.08 |
| Total | 19 | 59 | 100 | 1.69 | 2 | 3 | 5 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 59 | 0 | 17 | 0.29 | 12 | 23 | 1 |
| Total | 19 | 59 | 0 | 17 | 0.29 | 12 | 23 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 44 | 0.75 | 13 | 88 | 1.49 | .352 | 231 | 3.92 | 64.5 | 1.1 |
| Conference | 16 | 51 | 26 | 0.51 | 10 | 62 | 1.22 | .258 | 205 | 4.02 | 43.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 23 | 0.72 | 11 | 62 | 1.94 | .194 | 158 | 4.94 | 39.0 | 1.2 |
| Away | 8 | 27 | 21 | 0.78 | 2 | 26 | 0.96 | .731 | 73 | 2.70 | 25.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 32 | 1.10 | 8 | 52 | 1.79 | .462 | 155 | 5.34 | 43.5 | 1.5 |
| Losses | 10 | 30 | 12 | 0.40 | 5 | 36 | 1.20 | .194 | 76 | 2.53 | 21.0 | 0.7 |
| September | 9 | 20 | 31 | 1.55 | 7 | 63 | 3.15 | .381 | 126 | 6.30 | 42.0 | 2.1 |
| October | 10 | 39 | 13 | 0.33 | 6 | 25 | 0.64 | .280 | 105 | 2.69 | 22.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 100 | 1.69 | 2 | 3 | 5 | 0.08 |
| Conference | 16 | 51 | 81 | 1.59 | 2 | 2 | 4 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 50 | 1.56 | 2 | 2 | 4 | 0.13 |
| Away | 8 | 27 | 50 | 1.85 | 0 | 1 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 58 | 2.00 | 0 | 3 | 3 | 0.10 |
| Losses | 10 | 30 | 42 | 1.40 | 2 | 0 | 2 | 0.07 |
| September | 9 | 20 | 49 | 2.45 | 2 | 2 | 4 | 0.20 |
| October | 10 | 39 | 51 | 1.31 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 59 | 0 | 17 | 0.29 | 12 | 23 | 1 |
| Conference | 16 | 51 | 0 | 14 | 0.27 | 10 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 0 | 13 | 0.41 | 6 | 12 | 1 |
| Away | 8 | 27 | 0 | 4 | 0.15 | 6 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 0 | 10 | 0.34 | 8 | 14 | 1 |
| Losses | 10 | 30 | 0 | 7 | 0.23 | 4 | 9 | 0 |
| September | 9 | 20 | 0 | 8 | 0.40 | 4 | 6 | 0 |
| October | 10 | 39 | 0 | 9 | 0.23 | 8 | 17 | 1 |
