Official Volleyball Box Score
State College of Florida, Manatee-Sarasota at Trinity (FL)
9/29/2025 at 6:30 PM
@ New Port Richey, FL
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Turner | 2 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Aryanna Spainhower | 2 | 11 | 0 | 23 | .478 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Sabrina Calhoun | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ja'Nyshia Graham | 2 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 7 | Adasyn Konopka | 3 | 3 | 1 | 6 | .333 | 57 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Baylea LaHay | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abigail Jaquay | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Natalie Schwenk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liliana Palacios | 2 | 13 | 1 | 14 | .857 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Maya Sharp | 2 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Ericka Freeman | 2 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 57 | 11 | 105 | .438 | 60 | 4 | 7 | 2 | 74 | 1 | 2 | 1 | 0 | 63.0 | ||
Trinity (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
