Official Volleyball Box Score

State College of Flo at South Florida State

9/26/2025 at 6:00 PM
@ Avon Park
2
-
3
Final 1 2 3 4 5 Score
State College of Florida, Manatee-Sarasota 25 25 23 22 11 2
South Florida State College 15 15 25 25 15 3

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

South Florida State College

Set K E TA PCT
1 7 7 34 .000
2 8 7 44 .023
3 10 4 46 .130
4 9 7 46 .043
5 7 2 28 .179

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Turner * 5 14 5 37 .243 0 0 3 4 21 0 1 2 0 14.5
1 Aryanna Spainhower * 5 17 5 47 .255 0 1 1 0 20 0 5 4 0 20.5
6 Ja'Nyshia Graham * 5 1 1 11 .000 0 0 0 0 1 3 4 3 0 6.0
7 Adasyn Konopka * 5 3 0 5 .600 0 0 1 0 8 0 0 1 0 3.0
8 Baylea LaHay 5 0 0 15 .000 2 2 2 4 31 0 0 0 0 2.0
9 Abigail Jaquay 3 0 0 1 .000 0 0 0 1 4 0 0 1 0 0.0
10 Natalie Schwenk 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Alena Hernandez 5 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
12 Liliana Palacios 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
15 Maya Sharp * 5 7 5 27 .074 0 1 4 1 4 1 1 0 0 9.5
17 Ericka Freeman * 5 1 3 12 -.167 1 0 0 0 2 0 1 17 0 1.5
Totals 45 19 159 .164 3 4 11 10 112 4 12 28 0 59.0

South Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leilani Cummings 5 0 0 0 .000 3 1 1 4 23 0 0 0 0 1.0
3 Isabelle Veloz 5 9 2 22 .318 0 0 0 0 6 0 3 0 0 10.5
5 Kayla Liberti 2 1 2 9 -.111 0 0 2 0 2 0 1 0 0 1.5
6 Shelby Marine 5 0 0 5 .000 17 2 0 0 9 0 0 0 0 2.0
9 Alexia Goderich 5 12 9 68 .044 1 6 4 4 17 0 2 0 0 19.0
11 Nia Haugabrook 5 11 5 32 .188 1 0 1 0 1 1 0 0 0 12.0
13 Nyah Moore 5 2 0 10 .200 15 0 0 0 15 0 0 0 0 2.0
16 Saniyah Tulloch 5 2 3 9 -.111 0 0 0 0 2 0 3 0 0 3.5
17 Abiana Palin 5 4 4 29 .000 0 1 1 0 10 0 2 0 0 6.0
18 Camila Polanco 4 0 1 10 -.100 0 0 0 0 1 0 3 0 0 1.5
19 Kara Benson 3 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0.0
Totals 41 27 195 .072 38 10 9 8 88 1 14 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter