Official Volleyball Box Score
Pensacola State Coll at State College of Flo
9/5/2025 at 5:00 PM
@ Bradenton, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Bradley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Marisa Beaubien * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Catie Woolf * | 3 | 14 | 2 | 24 | .500 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Kendall Judge | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Laila Greene * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Danielle Lee * | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Sofia Ortiz | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 48 | 10 | 110 | .345 | 33 | 2 | 2 | 3 | 74 | 1 | 6 | 0 | 0 | 54.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Turner * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 1 | Aryanna Spainhower * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 9.0 |
| 2 | Johaliz Colon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabrina Calhoun | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Ja'Nyshia Graham * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Adasyn Konopka | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylea LaHay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Jaquay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Schwenk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alena Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liliana Palacios * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Maya Sharp * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Ericka Freeman * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| Totals | 17 | 9 | 37 | .216 | 25 | 3 | 1 | 6 | 18 | 11 | 4 | 9 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
