Official Volleyball Box Score
State College of Flo at St. Johns River Stat
10/12/2025 at 1:00 PM
@ Palatka, FL
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 21 | 4 | 44 | .386 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Mohler * | 31 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Aryanna Spainhower * | 3 | 18 | 5 | 33 | .394 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 18.0 |
| 2 | Johaliz Colon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ja'Nyshia Graham | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adasyn Konopka * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Baylea LaHay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Jaquay * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Natalie Schwenk | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alena Hernandez | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liliana Palacios | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 15 | Maya Sharp * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 17 | Ericka Freeman * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| Totals | 29 | 12 | 69 | .246 | 32 | 0 | 0 | 7 | 26 | 1 | 4 | 10 | 6 | 32.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elisa Stoltzfus | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mallory Goodyear * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrea Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Horn * | 3 | 3 | 1 | 5 | .400 | 40 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Mckala Peters | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Juliiet Morillo * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hannah Ebeling * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Lovina Teel * | 3 | 19 | 1 | 33 | .545 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 16 | Alice Peixoto | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nadia Ewton * | 3 | 15 | 4 | 24 | .458 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 16.5 |
| Totals | 50 | 11 | 102 | .382 | 47 | 6 | 12 | 3 | 36 | 0 | 2 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
