Adasyn Konopka
m
23
k/s
0.20
h %
.310
a/s
6.31
b/s
0.09
sa/s
0.09
d/s
1.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 20 |
| Sets | 81 | 73 |
| Kills | 16 | 7 |
| Kills per set | 0.20 | 0.10 |
| Errors | 7 | 6 |
| Total Attacks | 29 | 17 |
| Total Attacks per set | 0.36 | 0.23 |
| Hitting Percentage | .310 | .059 |
| Assists | 511 | 416 |
| Assists per set | 6.31 | 5.70 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 13 | 11 |
| Service Aces per set | 0.09 | 0.05 |
| Receptions | 18 | 18 |
| Reception Errors | 6 | 6 |
| Digs | 153 | 140 |
| Digs per set | 1.89 | 1.92 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 7 |
| Block Total | 7 | 7 |
| Blocks per set | 0.09 | 0.10 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 6 | 5 |
| Points | 26.5 | 14.5 |
| Points per set | 0.3 | 0.2 |
| Matches started | 16 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | Webber University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 2.0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | St. Johns River State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 33 | 2.0 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 16 | 0.5 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1.5 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 34 | 2.5 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 57 | 3.0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 39 | 0.0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 43 | 0.0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 56 | 0.0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 27 | 0.0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 18 | 1.0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 30 | 7.0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 57 | 0.0 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 23 | 0.0 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | St. Johns River State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 3 |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 14 | St. Johns River State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | St. Petersburg College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | at South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 25 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 16 | 0.20 | 7 | 29 | 0.36 | .310 | 511 | 6.31 | 26.5 | 0.3 |
| Conference | 20 | 73 | 7 | 0.10 | 6 | 17 | 0.23 | .059 | 416 | 5.70 | 14.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 9 | 0.24 | 0 | 11 | 0.29 | .818 | 224 | 5.89 | 15.0 | 0.4 |
| Away | 11 | 43 | 7 | 0.16 | 7 | 18 | 0.42 | .000 | 287 | 6.67 | 11.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 11 | 0.31 | 6 | 16 | 0.44 | .313 | 237 | 6.58 | 17.5 | 0.5 |
| Losses | 13 | 45 | 5 | 0.11 | 1 | 13 | 0.29 | .308 | 274 | 6.09 | 9.0 | 0.2 |
| September | 13 | 42 | 8 | 0.19 | 7 | 20 | 0.48 | .050 | 217 | 5.17 | 16.5 | 0.4 |
| October | 10 | 39 | 8 | 0.21 | 0 | 9 | 0.23 | .889 | 294 | 7.54 | 10.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 153 | 1.89 | 0 | 7 | 7 | 0.09 |
| Conference | 20 | 73 | 140 | 1.92 | 0 | 7 | 7 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 70 | 1.84 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 43 | 83 | 1.93 | 0 | 7 | 7 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 80 | 2.22 | 0 | 5 | 5 | 0.14 |
| Losses | 13 | 45 | 73 | 1.62 | 0 | 2 | 2 | 0.04 |
| September | 13 | 42 | 70 | 1.67 | 0 | 7 | 7 | 0.17 |
| October | 10 | 39 | 83 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 81 | 0 | 7 | 0.09 | 13 | 18 | 6 |
| Conference | 20 | 73 | 0 | 4 | 0.05 | 11 | 18 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 6 | 0.16 | 4 | 18 | 6 |
| Away | 11 | 43 | 0 | 1 | 0.02 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 0 | 4 | 0.11 | 6 | 15 | 3 |
| Losses | 13 | 45 | 0 | 3 | 0.07 | 7 | 3 | 3 |
| September | 13 | 42 | 0 | 5 | 0.12 | 8 | 9 | 5 |
| October | 10 | 39 | 0 | 2 | 0.05 | 5 | 9 | 1 |
