m
23
k/s
1.96
h %
.260
a/s
0.04
b/s
0.46
sa/s
0.38
d/s
1.86
Player Stats
  Overall Conference
Matches 23 20
Sets 79 73
Kills 155 137
Kills per set 1.96 1.88
Errors 50 46
Total Attacks 404 364
Total Attacks per set 5.11 4.99
Hitting Percentage .260 .250
Assists 3 3
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 30 28
Service Errors 19 18
Service Aces per set 0.38 0.38
Receptions 52 48
Reception Errors 13 12
Digs 147 139
Digs per set 1.86 1.90
Block Solo 17 17
Block Assist 19 19
Block Total 36 36
Blocks per set 0.46 0.49
Block Errors 13 13
Ball Handling Errors 4 4
Points 211.5 191.5
Points per set 2.7 2.6
Matches started 22 20
Recent Results
Date Opponent Result
Oct 12 at St. Johns River State College L, 3-0
Oct 14 at St. Petersburg College W, 3-2
Oct 16 Trinity (FL) W, 3-0
Oct 17 Pasco-Hernando State College L, 3-2
Oct 24 Indian River State College W, 3-1
Oct 25 Palm Beach State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # at Ave Maria   - - - - - - - -
Aug 20 # New College of Florida   - - - - - - - -
Aug 20 # Warner University   - - - - - - - -
Aug 23 # New College of Florida   - - - - - - - -
Aug 23 # Atlantis University   - - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 4 2 8 .250 0 6.0
Sep 6 Gulf Coast State College L, 3-0 1 3 2 0 9 .222 0 2.0
Sep 11 Webber University JV W, 3-0 1 3 10 1 21 .429 0 12.0
Sep 12 Lake-Sumter State College L, 3-0 1 3 3 0 10 .300 1 3.0
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 10 0 19 .526 0 14.5
Sep 14 St. Johns River State College L, 3-0 1 3 9 2 20 .350 0 12.0
Sep 16 St. Petersburg College L, 3-1 1 4 19 9 33 .303 0 22.0
Sep 19 at Pasco-Hernando State College L, 3-0 1 2 4 0 6 .667 0 6.5
Sep 24 at Indian River State College L, 3-0 1 3 3 3 16 .000 0 4.0
Sep 26 at South Florida State College L, 3-2 1 5 7 5 27 .074 0 9.5
Sep 27 at Palm Beach State College W, 3-2 1 5 4 3 29 .034 0 10.0
Sep 29 at Trinity (FL) W, 3-0 - 2 7 3 14 .286 0 7.0
Sep 30 South Florida State College W, 3-0 1 3 7 1 13 .462 0 15.5
Oct 3 at Gulf Coast State College L, 3-0 1 3 6 2 13 .308 0 6.0
Oct 4 at Pensacola State College L, 3-0 1 3 4 1 13 .231 0 4.0
Oct 10 at Lake-Sumter State College L, 3-2 1 5 4 3 16 .063 0 7.5
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 11 5 30 .200 2 13.5
Oct 12 at St. Johns River State College L, 3-0 1 3 3 2 9 .111 0 4.0
Oct 14 at St. Petersburg College W, 3-2 1 5 7 2 25 .200 0 7.0
Oct 16 Trinity (FL) W, 3-0 1 1 1 0 5 .200 0 1.0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 15 0 36 .417 0 20.5
Oct 24 Indian River State College W, 3-1 1 4 12 4 18 .444 0 17.5
Oct 25 Palm Beach State College W, 3-0 1 3 3 2 14 .071 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # at Ave Maria   - - - - - - - -
Aug 20 # New College of Florida   - - - - - - - -
Aug 20 # Warner University   - - - - - - - -
Aug 23 # New College of Florida   - - - - - - - -
Aug 23 # Atlantis University   - - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 0 2 0 0 2 0
Sep 6 Gulf Coast State College L, 3-0 1 3 0 0 0 0 0 0
Sep 11 Webber University JV W, 3-0 1 3 1 0 0 0 0 0
Sep 12 Lake-Sumter State College L, 3-0 1 3 2 0 0 1 0 0
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 6 1 3 0 4 0
Sep 14 St. Johns River State College L, 3-0 1 3 8 1 2 5 3 0
Sep 16 St. Petersburg College L, 3-1 1 4 15 3 0 2 3 1
Sep 19 at Pasco-Hernando State College L, 3-0 1 2 6 1 1 1 2 0
Sep 24 at Indian River State College L, 3-0 1 3 4 0 0 1 0 0
Sep 26 at South Florida State College L, 3-2 1 5 4 1 1 0 2 0
Sep 27 at Palm Beach State College W, 3-2 1 5 18 0 0 0 0 0
Sep 29 at Trinity (FL) W, 3-0 - 2 4 0 0 0 0 0
Sep 30 South Florida State College W, 3-0 1 3 14 1 1 0 2 0
Oct 3 at Gulf Coast State College L, 3-0 1 3 3 0 0 0 0 0
Oct 4 at Pensacola State College L, 3-0 1 3 3 0 0 0 0 0
Oct 10 at Lake-Sumter State College L, 3-2 1 5 12 0 1 0 1 1
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 21 0 5 0 5 2
Oct 12 at St. Johns River State College L, 3-0 1 3 3 0 2 2 2 0
Oct 14 at St. Petersburg College W, 3-2 1 5 13 0 0 0 0 0
Oct 16 Trinity (FL) W, 3-0 1 1 3 0 0 0 0 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 1 1 1 1 2 0
Oct 24 Indian River State College W, 3-1 1 4 2 3 1 0 4 0
Oct 25 Palm Beach State College W, 3-0 1 3 4 3 1 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # at Ave Maria   - - - - - - -
Aug 20 # New College of Florida   - - - - - - -
Aug 20 # Warner University   - - - - - - -
Aug 23 # New College of Florida   - - - - - - -
Aug 23 # Atlantis University   - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 0 0 0 0 0
Sep 6 Gulf Coast State College L, 3-0 1 3 0 0 0 0 0
Sep 11 Webber University JV W, 3-0 1 3 0 2 0 0 0
Sep 12 Lake-Sumter State College L, 3-0 1 3 0 0 2 0 0
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 0 2 2 1 0
Sep 14 St. Johns River State College L, 3-0 1 3 0 1 0 2 0
Sep 16 St. Petersburg College L, 3-1 1 4 0 0 2 0 1
Sep 19 at Pasco-Hernando State College L, 3-0 1 2 0 1 0 0 0
Sep 24 at Indian River State College L, 3-0 1 3 0 1 0 2 1
Sep 26 at South Florida State College L, 3-2 1 5 0 1 4 2 1
Sep 27 at Palm Beach State College W, 3-2 1 5 0 6 0 15 3
Sep 29 at Trinity (FL) W, 3-0 - 2 0 0 1 2 1
Sep 30 South Florida State College W, 3-0 1 3 0 7 1 8 1
Oct 3 at Gulf Coast State College L, 3-0 1 3 0 0 0 0 0
Oct 4 at Pensacola State College L, 3-0 1 3 0 0 1 0 0
Oct 10 at Lake-Sumter State College L, 3-2 1 5 0 3 0 0 0
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 0 0 2 0 0
Oct 12 at St. Johns River State College L, 3-0 1 3 0 0 0 1 0
Oct 14 at St. Petersburg College W, 3-2 1 5 0 0 0 2 1
Oct 16 Trinity (FL) W, 3-0 1 1 0 0 0 2 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 0 4 2 1 1
Oct 24 Indian River State College W, 3-1 1 4 0 2 2 10 3
Oct 25 Palm Beach State College W, 3-0 1 3 0 0 0 4 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 79 155 1.96 50 404 5.11 .260 3 0.04 211.5 2.7
Total 23 79 155 1.96 50 404 5.11 .260 3 0.04 211.5 2.7
  m s digs d/s bs ba tot b/s
2025-26 23 79 147 1.86 17 19 36 0.46
Total 23 79 147 1.86 17 19 36 0.46
  m s ta sa sa/s se r re
2025-26 23 79 0 30 0.38 19 52 13
Total 23 79 0 30 0.38 19 52 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 155 1.96 50 404 5.11 .260 3 0.04 211.5 2.7
Conference 20 73 137 1.88 46 364 4.99 .250 3 0.04 191.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 12 38 95 2.50 21 206 5.42 .359 1 0.03 132.5 3.5
Away 11 41 60 1.46 29 198 4.83 .157 2 0.05 79.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 10 34 72 2.12 21 188 5.53 .271 2 0.06 104.5 3.1
Losses 13 45 83 1.84 29 216 4.80 .250 1 0.02 107.0 2.4
                         
September 13 42 89 2.12 29 225 5.36 .267 1 0.02 124.0 3.0
October 10 37 66 1.78 21 179 4.84 .251 2 0.05 87.5 2.4
  m s digs d/s bs ba tot b/s
Total 23 79 147 1.86 17 19 36 0.46
Conference 20 73 139 1.90 17 19 36 0.49
Exhibition - - - - - - - -
                 
Home 12 38 56 1.47 15 9 24 0.63
Away 11 41 91 2.22 2 10 12 0.29
Neutral - - - - - - - -
                 
Wins 10 34 86 2.53 8 11 19 0.56
Losses 13 45 61 1.36 9 8 17 0.38
                 
September 13 42 82 1.95 10 8 18 0.43
October 10 37 65 1.76 7 11 18 0.49
  m s ta sa sa/s se r re
Total 23 79 0 30 0.38 19 52 13
Conference 20 73 0 28 0.38 18 48 12
Exhibition - - - - - - - -
                 
Home 12 38 0 18 0.47 11 28 6
Away 11 41 0 12 0.29 8 24 7
Neutral - - - - - - - -
                 
Wins 10 34 0 19 0.56 8 44 9
Losses 13 45 0 11 0.24 11 8 4
                 
September 13 42 0 21 0.50 12 32 8
October 10 37 0 9 0.24 7 20 5