Alena Hernandez
m
16
k/s
0.02
h %
-.067
a/s
0.10
b/s
0.00
sa/s
0.14
d/s
2.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 42 | 42 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 2 | 2 |
| Total Attacks | 15 | 15 |
| Total Attacks per set | 0.36 | 0.36 |
| Hitting Percentage | -.067 | -.067 |
| Assists | 4 | 4 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 56 | 56 |
| Reception Errors | 10 | 10 |
| Digs | 96 | 96 |
| Digs per set | 2.29 | 2.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 7.0 | 7.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Webber University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | St. Petersburg College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 1 | 1 | 1 | .000 | 0 | 1.0 |
| Sep 24 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at South Florida State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | - | 2 | 0 | 0 | 11 | .000 | 0 | 0.0 |
| Oct 24 | Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Webber University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | St. Petersburg College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Indian River State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at South Florida State College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | South Florida State College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at St. Petersburg College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Ave Maria | - | - | - | - | - | - | - | |
| Aug 20 # | New College of Florida | - | - | - | - | - | - | - | |
| Aug 20 # | Warner University | - | - | - | - | - | - | - | |
| Aug 23 # | New College of Florida | - | - | - | - | - | - | - | |
| Aug 23 # | Atlantis University | - | - | - | - | - | - | - | |
| Sep 5 | Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 11 | Webber University JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | St. Petersburg College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Indian River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 26 | at South Florida State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palm Beach State College | W, 3-2 | - | 5 | 0 | 4 | 1 | 13 | 2 |
| Sep 29 | at Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | South Florida State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 3 | 0 |
| Oct 3 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 4 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Lake-Sumter State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 14 | at St. Petersburg College | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 1 |
| Oct 16 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Pasco-Hernando State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 24 | Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 42 | 1 | 0.02 | 2 | 15 | 0.36 | -.067 | 4 | 0.10 | 7.0 | 0.2 |
| Total | 16 | 42 | 1 | 0.02 | 2 | 15 | 0.36 | -.067 | 4 | 0.10 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 42 | 96 | 2.29 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 42 | 96 | 2.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 42 | 0 | 6 | 0.14 | 5 | 56 | 10 |
| Total | 16 | 42 | 0 | 6 | 0.14 | 5 | 56 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 1 | 0.02 | 2 | 15 | 0.36 | -.067 | 4 | 0.10 | 7.0 | 0.2 |
| Conference | 16 | 42 | 1 | 0.02 | 2 | 15 | 0.36 | -.067 | 4 | 0.10 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 0.00 | 1 | 12 | 0.80 | -.083 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 9 | 27 | 1 | 0.04 | 1 | 3 | 0.11 | .000 | 4 | 0.15 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 2 | 0.12 | 6.0 | 0.4 |
| Losses | 10 | 25 | 1 | 0.04 | 2 | 13 | 0.52 | -.077 | 2 | 0.08 | 1.0 | 0.0 |
| September | 8 | 25 | 1 | 0.04 | 2 | 3 | 0.12 | -.333 | 1 | 0.04 | 6.0 | 0.2 |
| October | 8 | 17 | 0 | 0.00 | 0 | 12 | 0.71 | .000 | 3 | 0.18 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 96 | 2.29 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 42 | 96 | 2.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 32 | 2.13 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 64 | 2.37 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 33 | 1.94 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 25 | 63 | 2.52 | 0 | 0 | 0 | 0.00 |
| September | 8 | 25 | 66 | 2.64 | 0 | 0 | 0 | 0.00 |
| October | 8 | 17 | 30 | 1.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 0 | 6 | 0.14 | 5 | 56 | 10 |
| Conference | 16 | 42 | 0 | 6 | 0.14 | 5 | 56 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 0 | 2 | 0.13 | 3 | 26 | 5 |
| Away | 9 | 27 | 0 | 4 | 0.15 | 2 | 30 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 0 | 6 | 0.35 | 4 | 26 | 4 |
| Losses | 10 | 25 | 0 | 0 | 0.00 | 1 | 30 | 6 |
| September | 8 | 25 | 0 | 5 | 0.20 | 2 | 33 | 6 |
| October | 8 | 17 | 0 | 1 | 0.06 | 3 | 23 | 4 |
