Official Volleyball Box Score

State College of Flo at Pasco-Hernando State

9/19/2025 at 6:00 PM
@ pasco
0
-
3
Final 1 2 3 Score
State College of Florida, Manatee-Sarasota 22 15 23 0
Pasco-Hernando State College 25 25 25 3

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pasco-Hernando State College

Set K E TA PCT
1 15 6 39 .231
2 14 4 36 .278
3 16 6 40 .250

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Turner * 3 8 4 24 .167 0 0 0 0 5 0 0 1 0 8.0
1 Aryanna Spainhower * 3 15 0 38 .395 4 1 0 0 7 0 2 0 0 17.0
2 Johaliz Colon 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Sabrina Calhoun 1 1 3 2 -1.000 0 0 1 0 0 0 0 0 0 1.0
6 Ja'Nyshia Graham 3 7 3 14 .286 1 0 1 0 0 0 1 1 0 7.5
7 Adasyn Konopka * 3 0 1 6 -.167 16 0 0 0 5 0 1 0 2 0.5
8 Baylea LaHay 3 1 0 1 1.000 4 0 1 2 26 0 0 0 0 1.0
9 Abigail Jaquay * 2 4 1 12 .250 0 0 0 0 0 0 1 1 0 4.5
10 Natalie Schwenk 2 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
11 Alena Hernandez 3 1 1 1 .000 0 0 0 0 9 0 0 0 0 1.0
15 Maya Sharp * 2 4 0 6 .667 0 1 0 0 6 1 1 1 0 6.5
17 Ericka Freeman * 2 2 2 7 .000 0 0 1 0 1 0 3 0 0 3.5
Totals 43 15 111 .252 26 2 4 4 66 1 9 4 2 50.5

Pasco-Hernando State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Gonzalez 3 1 0 1 1.000 19 2 3 0 6 0 0 0 0 3.0
4 Alana Carter 3 0 0 2 .000 18 0 2 0 10 0 0 0 0 0.0
5 Sarah Hernandez 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
6 Avery O'Cull 3 3 2 9 .111 1 3 1 0 4 0 0 0 0 6.0
8 Maria Candelaria Cubero 3 2 0 5 .400 0 0 0 0 0 1 1 2 0 3.5
10 Kayden Barber 3 12 5 28 .250 0 0 0 0 2 1 0 0 0 13.0
11 Kiersten Shaw 3 7 3 18 .222 0 0 0 0 2 0 0 0 0 7.0
13 Kailynn Paulino-Reyes 3 14 1 21 .619 0 0 0 0 4 2 0 0 0 16.0
14 Alanis Colon Albaladejo 3 5 3 24 .083 0 0 2 1 9 0 1 0 0 5.5
15 Sydney Freyer 3 0 0 1 .000 1 0 1 0 11 0 0 0 0 0.0
17 Andrea Bravo Burgos 3 0 0 0 .000 4 2 0 2 10 0 0 0 0 2.0
Totals 45 16 115 .252 43 7 9 3 58 4 2 2 0 57.0
Other Information
Attendance: 0
Time:
* = Starter