Jaycie Sheean
m
15
k/s
1.96
h %
.105
a/s
0.02
b/s
0.27
sa/s
0.27
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 52 | 52 |
| Kills | 102 | 102 |
| Kills per set | 1.96 | 1.96 |
| Errors | 63 | 63 |
| Total Attacks | 372 | 372 |
| Total Attacks per set | 7.15 | 7.15 |
| Hitting Percentage | .105 | .105 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 14 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 52 | 52 |
| Reception Errors | 7 | 7 |
| Digs | 69 | 69 |
| Digs per set | 1.33 | 1.33 |
| Block Solo | 1 | 1 |
| Block Assist | 13 | 13 |
| Block Total | 14 | 14 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 15 | 15 |
| Ball Handling Errors | 0 | 0 |
| Points | 123.5 | 123.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Webber University (Reserve) | - | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | L, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 0 | 6.0 |
| Sep 7 | Palm Beach State College | L, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Sep 10 | South Florida State College | W, 3-2 | 1 | 5 | 10 | 5 | 35 | .143 | 0 | 11.5 |
| Sep 13 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 1 | 16 | .063 | 0 | 3.5 |
| Sep 14 | at Pensacola State College | L, 3-0 | 1 | 3 | 3 | 4 | 22 | -.045 | 1 | 4.0 |
| Sep 19 | at St. Petersburg College | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 7.0 |
| Sep 20 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 2 | at Indian River State College | L, 3-0 | 1 | 3 | 5 | 2 | 30 | .100 | 0 | 7.0 |
| Oct 4 | at South Florida State College | W, 3-0 | - | 3 | 12 | 5 | 35 | .200 | 0 | 13.5 |
| Oct 5 | at Palm Beach State College | L, 3-0 | 1 | 3 | 9 | 7 | 34 | .059 | 0 | 9.0 |
| Oct 11 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 17 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 21 | Trinity (FL) | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 13 | 8 | 34 | .147 | 0 | 17.0 |
| Oct 26 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 9 | 9 | 28 | .000 | 0 | 11.0 |
| Oct 27 | at St. Johns River State College | L, 3-1 | - | 4 | 10 | 5 | 23 | .217 | 0 | 10.0 |
| Oct 30 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 1.0 |
| Oct 31 | at St. Petersburg College | L, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Webber University (Reserve) | - | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 3 | 4 | 0 |
| Sep 7 | Palm Beach State College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 10 | South Florida State College | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | at Pensacola State College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Petersburg College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 29 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 2 | at Indian River State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Palm Beach State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 17 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 21 | Trinity (FL) | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at St. Johns River State College | L, 3-1 | - | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | at St. Petersburg College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Webber University JV | - | - | - | - | - | - | - | |
| Aug 17 # | at Webber University (Reserve) | - | - | - | - | - | - | - | |
| Sep 6 | Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 7 | Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 10 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 4 | 1 |
| Sep 13 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 19 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 |
| Sep 20 | Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 1 |
| Sep 27 | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 28 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 29 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 2 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 1 |
| Oct 4 | at South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 11 | Pensacola State College | - | - | - | - | - | - | - | |
| Oct 12 | Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 17 | St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 18 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 21 | Trinity (FL) | - | - | - | - | - | - | - | |
| Oct 24 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 2 | 0 |
| Oct 26 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 3 | 0 |
| Oct 27 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 30 | at Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 31 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 102 | 1.96 | 63 | 372 | 7.15 | .105 | 1 | 0.02 | 123.5 | 2.4 |
| Conference | 15 | 52 | 102 | 1.96 | 63 | 372 | 7.15 | .105 | 1 | 0.02 | 123.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 28 | 2.00 | 12 | 91 | 6.50 | .176 | 0 | 0.00 | 35.0 | 2.5 |
| Away | 11 | 38 | 74 | 1.95 | 51 | 281 | 7.39 | .082 | 1 | 0.03 | 88.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 35 | 2.69 | 18 | 104 | 8.00 | .163 | 0 | 0.00 | 42.0 | 3.2 |
| Losses | 12 | 39 | 67 | 1.72 | 45 | 268 | 6.87 | .082 | 1 | 0.03 | 81.5 | 2.1 |
| September | 7 | 23 | 38 | 1.65 | 19 | 148 | 6.43 | .128 | 1 | 0.04 | 49.5 | 2.2 |
| October | 8 | 29 | 64 | 2.21 | 44 | 224 | 7.72 | .089 | 0 | 0.00 | 74.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 69 | 1.33 | 1 | 13 | 14 | 0.27 |
| Conference | 15 | 52 | 69 | 1.33 | 1 | 13 | 14 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 13 | 0.93 | 0 | 8 | 8 | 0.57 |
| Away | 11 | 38 | 56 | 1.47 | 1 | 5 | 6 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 14 | 1.08 | 0 | 2 | 2 | 0.15 |
| Losses | 12 | 39 | 55 | 1.41 | 1 | 11 | 12 | 0.31 |
| September | 7 | 23 | 24 | 1.04 | 0 | 11 | 11 | 0.48 |
| October | 8 | 29 | 45 | 1.55 | 1 | 2 | 3 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 0 | 14 | 0.27 | 13 | 52 | 7 |
| Conference | 15 | 52 | 0 | 14 | 0.27 | 13 | 52 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 3 | 0.21 | 4 | 17 | 2 |
| Away | 11 | 38 | 0 | 11 | 0.29 | 9 | 35 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 0 | 6 | 0.46 | 6 | 6 | 1 |
| Losses | 12 | 39 | 0 | 8 | 0.21 | 7 | 46 | 6 |
| September | 7 | 23 | 0 | 6 | 0.26 | 5 | 22 | 5 |
| October | 8 | 29 | 0 | 8 | 0.28 | 8 | 30 | 2 |
