Official Volleyball Box Score
Indian River State C at State College of Flo
9/6/2024 at 5:00 PM
@ Bradenton, FL
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 15 | 11 | 48 | .083 |
| 3 | 17 | 9 | 44 | .182 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 40 | -.050 |
| 2 | 7 | 4 | 38 | .079 |
| 3 | 7 | 3 | 34 | .118 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 3 | 10 | 6 | 29 | .138 | 0 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Blake Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maya Rhamy | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haley Johnson * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Hannah St. Croix * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Charly Williams | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Matthews | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Katelyn Bobo * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Amelia Langelier * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Katejion Robinson * | 3 | 13 | 6 | 30 | .233 | 0 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 15.0 |
| Totals | 44 | 27 | 125 | .136 | 41 | 4 | 10 | 3 | 64 | 0 | 10 | 0 | 0 | 53.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aryanna Spainhower * | 3 | 5 | 3 | 38 | .053 | 0 | 1 | 0 | 1 | 13 | 0 | 3 | 2 | 0 | 7.5 |
| 2 | Johaliz Colon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nora Leonard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sarah Stouky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lily Shoemaker * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 5.0 |
| 6 | Sabrina Calhoun * | 3 | 3 | 3 | 23 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 7 | Adasyn Konopka * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Schwenk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katrina Tallo | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Jaycie Sheean * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 6.0 |
| 14 | Morgan McGuire | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Immani Brown * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 3.5 |
| Totals | 18 | 15 | 112 | .027 | 18 | 3 | 8 | 3 | 60 | 1 | 19 | 16 | 0 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
