Official Volleyball Box Score
South Florida State at State College of Flo
9/10/2024 at 6:00 PM
@ Bradenton
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 44 | .250 |
| 2 | 16 | 11 | 56 | .089 |
| 3 | 6 | 8 | 34 | -.059 |
| 4 | 7 | 8 | 29 | -.034 |
| 5 | 5 | 5 | 30 | .000 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 12 | 5 | 47 | .149 |
| 3 | 8 | 6 | 35 | .057 |
| 4 | 12 | 7 | 31 | .161 |
| 5 | 6 | 2 | 31 | .129 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Dodd | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalis Atkins * | 5 | 14 | 9 | 46 | .109 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | CeMone Jose * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Deeann Williams * | 5 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Payton Bristow * | 5 | 8 | 7 | 27 | .037 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Beatriz Praun | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexia Goderich | 5 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Worthy * | 5 | 12 | 7 | 49 | .102 | 1 | 3 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Nia Haugabrook | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Camila De Jesus-Crespo * | 5 | 0 | 2 | 4 | -.500 | 23 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nyah Moore | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 38 | 193 | .067 | 45 | 8 | 4 | 5 | 88 | 0 | 6 | 0 | 0 | 62.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aryanna Spainhower * | 5 | 16 | 6 | 57 | .175 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Johaliz Colon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Stouky | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sabrina Calhoun * | 5 | 14 | 6 | 36 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15.0 |
| 7 | Adasyn Konopka * | 5 | 2 | 0 | 4 | .500 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Natalie Schwenk | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katrina Tallo * | 5 | 2 | 6 | 21 | -.190 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Jaycie Sheean * | 5 | 10 | 5 | 35 | .143 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Morgan McGuire | 5 | 2 | 0 | 8 | .250 | 34 | 1 | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 5.5 |
| 17 | Immani Brown * | 5 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 49 | 23 | 171 | .152 | 45 | 6 | 8 | 4 | 101 | 2 | 7 | 4 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
