2022-23 Volleyball Statistics State College of Florida, Manatee-Sarasota

  • Matches
    27
  • Kills per set
    11.11
  • Hitting %
    .185
  • Assists per set
    10.40
  • Blocks per set
    1.40
  • Service Aces per set
    1.67
  • Digs per set
    16.76
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2022 St. Petersburg College W, 3-2
10/13/2022 Trinity College of Florida W, 3-0
10/15/2022 at Palm Beach State College L, 3-1
10/17/2022 at Pasco-Hernando State College W, 3-2
10/19/2022 at St. Petersburg College W, 3-0
10/20/2022 Minnesota North College-Mesabi Range W, 3-1
10/22/2022 South Florida State College L, 3-0
10/26/2022 Palm Beach State College L, 3-0
10/27/2022 at Hillsborough Community College L, 3-0
11/4/2022 vs. Gulf Coast State College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 vs. Moraine Valley Community College L, 3-2 5 56 23 191 .173 55 61.0
Aug 19 vs. Hawkeye Community College L, 3-2 5 42 22 160 .125 38 51.0
Aug 20 vs. Illinois Central College W, 3-1 4 51 26 141 .177 45 72.0
Aug 20 vs. Grand Rapids Community College L, 3-0 3 28 14 103 .136 27 42.5
Aug 21 vs. Ancilla College W, 3-0 3 38 7 87 .356 27 49.0
Aug 21 vs. Parkland College L, 3-1 4 35 18 152 .112 34 44.0
Aug 26 at Trinity College of Florida W, 3-0 3 32 7 79 .316 28 45.0
Aug 26 vs. Johnson University Florida W, 3-0 3 38 9 87 .333 35 54.0
Aug 30 Hillsborough Community College L, 3-1 4 35 15 122 .164 32 43.0
Sep 2 at Gulf Coast State College L, 3-2 5 58 28 197 .152 56 73.0
Sep 3 at Pensacola State College L, 3-0 3 42 17 132 .189 42 51.0
Sep 6 # Webber International University JV W, 3-0 3 36 13 113 .204 35 51.0
Sep 9 St. Johns River State College L, 3-2 5 54 24 162 .185 53 70.0
Sep 9 Morton College W, 3-0 3 37 18 109 .174 36 49.0
Sep 10 Lake-Sumter State College L, 3-1 4 42 28 176 .080 37 56.0
Sep 14 Pasco-Hernando State College W, 3-1 4 48 18 136 .221 46 60.0
Sep 17 at South Florida State College W, 3-2 5 64 21 169 .254 59 79.0
Sep 23 # Ave Maria University JV W, 3-0 3 0 0 0 - 0 0.0
Sep 23 Trinity College of Florida   - - - - - - -
Sep 24 Florida State College at Jacksonville L, 3-2 5 67 27 196 .204 64 76.0
Sep 28 St. Petersburg College   - - - - - - -
Sep 29 # at Webber International University JV   - - - - - - -
Oct 1 Palm Beach State College   - - - - - - -
Oct 11 St. Petersburg College W, 3-2 5 50 18 171 .187 48 61.0
Oct 13 Trinity College of Florida W, 3-0 3 34 10 79 .304 33 49.0
Oct 15 at Palm Beach State College L, 3-1 4 37 17 131 .153 33 51.0
Oct 17 at Pasco-Hernando State College W, 3-2 5 58 12 172 .267 51 69.0
Oct 19 at St. Petersburg College W, 3-0 3 35 11 109 .220 35 46.0
Oct 20 Minnesota North College-Mesabi Range W, 3-1 4 59 25 146 .233 57 75.0
Oct 22 South Florida State College L, 3-0 3 38 17 138 .152 37 50.0
Oct 26 Palm Beach State College L, 3-0 3 28 17 118 .093 28 34.0
Oct 27 at Hillsborough Community College L, 3-0 3 23 15 79 .101 22 27.0
Nov 4 vs. Gulf Coast State College L, 3-0 3 26 16 114 .088 24 37.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 vs. Moraine Valley Community College L, 3-2 5 91 2 4 0 4 8
Aug 19 vs. Hawkeye Community College L, 3-2 5 65 0 10 0 5 0
Aug 20 vs. Illinois Central College W, 3-1 4 60 8 6 0 11 1
Aug 20 vs. Grand Rapids Community College L, 3-0 3 43 3 11 0 9 2
Aug 21 vs. Ancilla College W, 3-0 3 56 3 0 3 3 0
Aug 21 vs. Parkland College L, 3-1 4 58 1 6 0 4 2
Aug 26 at Trinity College of Florida W, 3-0 3 41 0 4 0 2 1
Aug 26 vs. Johnson University Florida W, 3-0 3 44 2 4 0 4 2
Aug 30 Hillsborough Community College L, 3-1 4 48 0 4 0 2 2
Sep 2 at Gulf Coast State College L, 3-2 5 99 1 14 0 8 2
Sep 3 at Pensacola State College L, 3-0 3 60 1 6 0 4 5
Sep 6 # Webber International University JV W, 3-0 3 63 0 4 0 2 1
Sep 9 St. Johns River State College L, 3-2 5 81 9 4 0 11 7
Sep 9 Morton College W, 3-0 3 49 0 8 0 4 1
Sep 10 Lake-Sumter State College L, 3-1 4 101 1 10 0 6 1
Sep 14 Pasco-Hernando State College W, 3-1 4 67 1 8 0 5 1
Sep 17 at South Florida State College W, 3-2 5 86 1 12 0 7 0
Sep 23 # Ave Maria University JV W, 3-0 3 0 0 0 0 0 0
Sep 23 Trinity College of Florida   - - - - - - -
Sep 24 Florida State College at Jacksonville L, 3-2 5 90 1 2 0 2 1
Sep 28 St. Petersburg College   - - - - - - -
Sep 29 # at Webber International University JV   - - - - - - -
Oct 1 Palm Beach State College   - - - - - - -
Oct 11 St. Petersburg College W, 3-2 5 90 5 4 0 7 4
Oct 13 Trinity College of Florida W, 3-0 3 37 0 6 0 3 3
Oct 15 at Palm Beach State College L, 3-1 4 62 1 14 0 8 0
Oct 17 at Pasco-Hernando State College W, 3-2 5 108 1 6 16 4 1
Oct 19 at St. Petersburg College W, 3-0 3 58 1 8 0 5 2
Oct 20 Minnesota North College-Mesabi Range W, 3-1 4 57 3 8 0 7 2
Oct 22 South Florida State College L, 3-0 3 67 2 8 0 6 3
Oct 26 Palm Beach State College L, 3-0 3 50 0 8 0 4 2
Oct 27 at Hillsborough Community College L, 3-0 3 28 1 4 0 3 2
Nov 4 vs. Gulf Coast State College L, 3-0 3 47 0 16 0 8 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 vs. Moraine Valley Community College L, 3-2 5 - 1 4 77 7
Aug 19 vs. Hawkeye Community College L, 3-2 5 - 4 10 97 10
Aug 20 vs. Illinois Central College W, 3-1 4 - 10 6 81 4
Aug 20 vs. Grand Rapids Community College L, 3-0 3 - 6 4 66 5
Aug 21 vs. Ancilla College W, 3-0 3 - 8 5 32 6
Aug 21 vs. Parkland College L, 3-1 4 - 5 8 87 11
Aug 26 at Trinity College of Florida W, 3-0 3 - 11 10 28 2
Aug 26 vs. Johnson University Florida W, 3-0 3 - 12 8 41 0
Aug 30 Hillsborough Community College L, 3-1 4 - 6 7 85 10
Sep 2 at Gulf Coast State College L, 3-2 5 - 7 9 104 9
Sep 3 at Pensacola State College L, 3-0 3 - 5 3 75 2
Sep 6 # Webber International University JV W, 3-0 3 - 13 6 49 6
Sep 9 St. Johns River State College L, 3-2 5 - 5 7 94 5
Sep 9 Morton College W, 3-0 3 - 8 6 60 7
Sep 10 Lake-Sumter State College L, 3-1 4 - 8 6 93 14
Sep 14 Pasco-Hernando State College W, 3-1 4 - 7 4 71 6
Sep 17 at South Florida State College W, 3-2 5 - 8 1 77 3
Sep 23 # Ave Maria University JV W, 3-0 3 - 0 0 0 0
Sep 23 Trinity College of Florida   - - - - - -
Sep 24 Florida State College at Jacksonville L, 3-2 5 - 7 4 95 9
Sep 28 St. Petersburg College   - - - - - -
Sep 29 # at Webber International University JV   - - - - - -
Oct 1 Palm Beach State College   - - - - - -
Oct 11 St. Petersburg College W, 3-2 5 - 4 9 96 11
Oct 13 Trinity College of Florida W, 3-0 3 - 12 9 34 4
Oct 15 at Palm Beach State College L, 3-1 4 - 6 4 80 13
Oct 17 at Pasco-Hernando State College W, 3-2 5 - 7 6 100 15
Oct 19 at St. Petersburg College W, 3-0 3 - 6 5 56 19
Oct 20 Minnesota North College-Mesabi Range W, 3-1 4 - 9 5 77 5
Oct 22 South Florida State College L, 3-0 3 - 6 5 73 4
Oct 26 Palm Beach State College L, 3-0 3 - 2 6 65 2
Oct 27 at Hillsborough Community College L, 3-0 3 - 1 2 68 15
Nov 4 vs. Gulf Coast State College L, 3-0 3 - 3 4 71 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 104 1155 11.11 480 3656 .185 1082 10.40 1474.5 14.2
Conference 13 54 621 11.50 255 2007 .182 589 10.91 776.0 14.4
Exhibition 2 6 36 6.00 13 113 .204 35 5.83 51.0 8.5
 
Home 11 43 492 11.44 217 1553 .177 471 10.95 623.0 14.5
Away 8 31 349 11.26 128 1068 .207 326 10.52 441.0 14.2
Neutral 8 30 314 10.47 135 1035 .173 285 9.50 410.5 13.7
 
Wins 12 45 544 12.09 182 1485 .244 500 11.11 708.0 15.7
Losses 15 59 611 10.36 298 2171 .144 582 9.86 766.5 13.0
 
August 9 34 355 10.44 141 1122 .191 321 9.44 461.5 13.6
September 8 34 412 12.12 181 1277 .181 393 11.56 514.0 15.1
October 9 33 362 10.97 142 1143 .192 344 10.42 462.0 14.0
November 1 3 26 8.67 16 114 .088 24 8.00 37.0 12.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 104 1743 16.76 48 195 146 1.40
Conference 13 54 1019 18.87 25 104 77 1.43
Exhibition 2 6 63 10.50 0 4 2 0.33
 
Home 11 43 737 17.14 22 70 57 1.33
Away 8 31 542 17.48 7 68 41 1.32
Neutral 8 30 464 15.47 19 57 48 1.58
 
Wins 12 45 753 16.73 25 74 62 1.38
Losses 15 59 990 16.78 23 121 84 1.42
 
August 9 34 506 14.88 19 49 44 1.28
September 8 34 633 18.62 15 64 47 1.38
October 9 33 557 16.88 14 66 47 1.42
November 1 3 47 15.67 0 16 8 2.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 104 - 174 1.67 157 1983 206
Conference 13 54 - 78 1.44 69 1079 112
Exhibition 2 6 - 13 2.17 6 49 6
 
Home 11 43 - 74 1.72 68 843 77
Away 8 31 - 51 1.65 40 588 78
Neutral 8 30 - 49 1.63 49 552 51
 
Wins 12 45 - 102 2.27 74 753 82
Losses 15 59 - 72 1.22 83 1230 124
 
August 9 34 - 63 1.85 62 594 55
September 8 34 - 55 1.62 40 669 55
October 9 33 - 53 1.61 51 649 88
November 1 3 - 3 1.00 4 71 8
Attendance Statistics
Date Opponent Score Attend
Aug 19 vs. Moraine Valley Community College L, 3-2 0
Aug 19 vs. Hawkeye Community College L, 3-2 0
Aug 20 vs. Illinois Central College W, 3-1 0
Aug 20 vs. Grand Rapids Community College L, 3-0 0
Aug 21 vs. Ancilla College W, 3-0 50
Aug 21 vs. Parkland College L, 3-1 0
Aug 26 at Trinity College of Florida W, 3-0 0
Aug 26 vs. Johnson University Florida W, 3-0 0
Aug 30 Hillsborough Community College L, 3-1 0
Sep 2 at Gulf Coast State College L, 3-2 0
Sep 3 at Pensacola State College L, 3-0 0
Sep 6 Webber International University JV W, 3-0 100
Sep 9 St. Johns River State College L, 3-2 0
Sep 9 Morton College W, 3-0 0
Sep 10 Lake-Sumter State College L, 3-1 0
Sep 14 Pasco-Hernando State College W, 3-1 30
Sep 17 at South Florida State College W, 3-2 0
Sep 23 Ave Maria University JV W, 3-0 0
Sep 23 Trinity College of Florida   -
Sep 24 Florida State College at Jacksonville L, 3-2 0
Sep 28 St. Petersburg College   -
Sep 29 at Webber International University JV   -
Oct 1 Palm Beach State College   -
Oct 11 St. Petersburg College W, 3-2 73
Oct 13 Trinity College of Florida W, 3-0 40
Oct 15 at Palm Beach State College L, 3-1 0
Oct 17 at Pasco-Hernando State College W, 3-2 0
Oct 19 at St. Petersburg College W, 3-0 0
Oct 20 Minnesota North College-Mesabi Range W, 3-1 75
Oct 22 South Florida State College L, 3-0 65
Oct 26 Palm Beach State College L, 3-0 40
Oct 27 at Hillsborough Community College L, 3-0 0
Nov 4 vs. Gulf Coast State College L, 3-0 0