Official Volleyball Box Score
State College of Flo vs. Grand Rapids Communi
8/20/2022 at 1:00 PM
@ Rockford, Ill. (UW Sports Factory)
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 40 | .050 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 10 | 3 | 31 | .226 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 40 | .250 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 16 | 9 | 38 | .184 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haylee Rhoads * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 6.0 |
| 3 | Rachel Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lison Stoffel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kloe Pinto | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendall Steinert * | 3 | 3 | 0 | 8 | .375 | 20 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Isabella Rebimbas * | 3 | 8 | 2 | 29 | .207 | 2 | 2 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 11.0 |
| 11 | Shelby McGee | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Pillow * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Caelan Cook * | 3 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Lana Sandanom * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 103 | .136 | 27 | 6 | 4 | 5 | 43 | 3 | 11 | 0 | 2 | 42.5 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Charlie Baker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Russell * | 3 | 0 | 1 | 3 | -.333 | 35 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Audrey Torres * | 3 | 14 | 8 | 37 | .162 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Eliza Thelen * | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 10 | Braelyn Berry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kara Hecht * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Rylee VanPatten | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Karissa Ferry * | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Alena Visnovsky * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 109 | .202 | 37 | 7 | 7 | 6 | 45 | 1 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: UW Sports Factory Attendance: 0 Time: 1:24 |
* = Starter
