Official Volleyball Box Score
Gulf Coast State Col vs. State College of Flo
11/4/2022 at 2:00 PM
@ Palatka, FL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 16 | 9 | 48 | .146 |
| 3 | 15 | 9 | 44 | .136 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 27 | -.037 |
| 2 | 11 | 5 | 46 | .130 |
| 3 | 11 | 6 | 41 | .122 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milana Cvetkovski * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | CARSYN TILLMAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erica Irby | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | MORGAN BRICE | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | EVYN PEDDIE * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Annabell Chancy * | 3 | 14 | 3 | 21 | .524 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 15.0 |
| 16 | Jenna Schuliger * | 3 | 0 | 1 | 4 | -.250 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Elaina Reynolds * | 3 | 7 | 6 | 26 | .038 | 0 | 4 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 23 | Ansley Dull | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Lauren Marien * | 3 | 3 | 4 | 15 | -.067 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 23 | 122 | .172 | 43 | 8 | 3 | 3 | 61 | 1 | 8 | 1 | 1 | 57.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailee Perry * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 5 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Haylee Rhoads | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 3 | Rachel Carroll * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lison Stoffel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kendall Steinert * | 3 | 4 | 2 | 8 | .250 | 20 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 2 | 7.0 |
| 10 | Isabella Rebimbas * | 3 | 2 | 2 | 28 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Shelby McGee * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Pillow * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Caelan Cook | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 26 | 16 | 114 | .088 | 24 | 3 | 4 | 8 | 47 | 0 | 16 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
