Amee Beedle
m
16
k/s
1.38
h %
.160
a/s
0.08
b/s
0.24
sa/s
0.34
d/s
3.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 13 |
| Sets | 50 | 41 |
| Kills | 69 | 56 |
| Kills per set | 1.38 | 1.37 |
| Errors | 30 | 24 |
| Total Attacks | 243 | 209 |
| Total Attacks per set | 4.86 | 5.10 |
| Hitting Percentage | .160 | .153 |
| Assists | 4 | 4 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 10 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.34 | 0.24 |
| Receptions | 157 | 124 |
| Reception Errors | 11 | 10 |
| Digs | 152 | 132 |
| Digs per set | 3.04 | 3.22 |
| Block Solo | 0 | 0 |
| Block Assist | 12 | 11 |
| Block Total | 12 | 11 |
| Blocks per set | 0.24 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 92.0 | 71.5 |
| Points per set | 1.8 | 1.7 |
| Matches started | 9 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 6.0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 4 | 9 | 4 | 23 | .217 | 0 | 10.5 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | 3 | 10 | 2 | 25 | .320 | 0 | 12.0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 5 | 1 | 22 | .182 | 1 | 6.5 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 1 | 1.0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 10 | 0 | 34 | .294 | 0 | 10.5 |
| Sep 29 | at St. Johns River State College | L, 3-1 | 1 | 4 | 6 | 6 | 25 | .000 | 0 | 7.0 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 4.5 |
| Oct 4 | St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 8.0 |
| Oct 7 | at South Florida State College | L, 3-0 | 1 | 3 | 6 | 6 | 26 | .000 | 0 | 6.0 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | 2 | 2 | 2 | 5 | .000 | 0 | 4.0 |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 4 | 0 | 13 | .308 | 1 | 7.5 |
| Oct 21 | Palm Beach State College | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 23 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 1 |
| Oct 4 | St. Petersburg College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at South Florida State College | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Warner University JV | L, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 4 | 1 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 8 | 1 |
| Sep 4 | at Ave Maria | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 0 |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | - | 3 | 0 | 1 | 0 | 18 | 0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | - | 4 | 0 | 1 | 0 | 24 | 2 |
| Sep 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 23 | Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 1 |
| Oct 4 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Oct 7 | at South Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | 2 | 0 | 2 | 0 | 10 | 0 |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 1 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 50 | 69 | 1.38 | 30 | 243 | 4.86 | .160 | 4 | 0.08 | 92.0 | 1.8 |
| Total | 16 | 50 | 69 | 1.38 | 30 | 243 | 4.86 | .160 | 4 | 0.08 | 92.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 50 | 152 | 3.04 | 0 | 12 | 12 | 0.24 |
| Total | 16 | 50 | 152 | 3.04 | 0 | 12 | 12 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 50 | 0 | 17 | 0.34 | 9 | 157 | 11 |
| Total | 16 | 50 | 0 | 17 | 0.34 | 9 | 157 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 69 | 1.38 | 30 | 243 | 4.86 | .160 | 4 | 0.08 | 92.0 | 1.8 |
| Conference | 13 | 41 | 56 | 1.37 | 24 | 209 | 5.10 | .153 | 4 | 0.10 | 71.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 17 | 0.85 | 7 | 61 | 3.05 | .164 | 2 | 0.10 | 29.0 | 1.4 |
| Away | 8 | 27 | 50 | 1.85 | 23 | 176 | 6.52 | .153 | 2 | 0.07 | 57.0 | 2.1 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 6 | 2.00 | .333 | 0 | 0.00 | 6.0 | 2.0 |
| Wins | 9 | 29 | 43 | 1.48 | 17 | 137 | 4.72 | .190 | 1 | 0.03 | 60.0 | 2.1 |
| Losses | 7 | 21 | 26 | 1.24 | 13 | 106 | 5.05 | .123 | 3 | 0.14 | 32.0 | 1.5 |
| August | 1 | 3 | 2 | 0.67 | 0 | 6 | 2.00 | .333 | 0 | 0.00 | 6.0 | 2.0 |
| September | 10 | 30 | 46 | 1.53 | 19 | 163 | 5.43 | .166 | 3 | 0.10 | 55.0 | 1.8 |
| October | 5 | 17 | 21 | 1.24 | 11 | 74 | 4.35 | .135 | 1 | 0.06 | 31.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 152 | 3.04 | 0 | 12 | 12 | 0.24 |
| Conference | 13 | 41 | 132 | 3.22 | 0 | 11 | 11 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 56 | 2.80 | 0 | 4 | 4 | 0.20 |
| Away | 8 | 27 | 89 | 3.30 | 0 | 8 | 8 | 0.30 |
| Neutral | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 29 | 74 | 2.55 | 0 | 8 | 8 | 0.28 |
| Losses | 7 | 21 | 78 | 3.71 | 0 | 4 | 4 | 0.19 |
| August | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 84 | 2.80 | 0 | 8 | 8 | 0.27 |
| October | 5 | 17 | 61 | 3.59 | 0 | 4 | 4 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 0 | 17 | 0.34 | 9 | 157 | 11 |
| Conference | 13 | 41 | 0 | 10 | 0.24 | 4 | 124 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 10 | 0.50 | 3 | 61 | 2 |
| Away | 8 | 27 | 0 | 3 | 0.11 | 2 | 92 | 8 |
| Neutral | 1 | 3 | 0 | 4 | 1.33 | 4 | 4 | 1 |
| Wins | 9 | 29 | 0 | 13 | 0.45 | 6 | 128 | 6 |
| Losses | 7 | 21 | 0 | 4 | 0.19 | 3 | 29 | 5 |
| August | 1 | 3 | 0 | 4 | 1.33 | 4 | 4 | 1 |
| September | 10 | 30 | 0 | 5 | 0.17 | 4 | 98 | 6 |
| October | 5 | 17 | 0 | 8 | 0.47 | 1 | 55 | 4 |
