Aleksandra Wrobel
m
20
k/s
2.61
h %
.216
a/s
0.12
b/s
0.35
sa/s
0.26
d/s
1.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 13 |
| Sets | 69 | 47 |
| Kills | 180 | 136 |
| Kills per set | 2.61 | 2.89 |
| Errors | 76 | 59 |
| Total Attacks | 481 | 351 |
| Total Attacks per set | 6.97 | 7.47 |
| Hitting Percentage | .216 | .219 |
| Assists | 8 | 5 |
| Assists per set | 0.12 | 0.11 |
| Service Total Attempts | 26 | 0 |
| Service Aces | 18 | 16 |
| Service Errors | 7 | 4 |
| Service Aces per set | 0.26 | 0.34 |
| Receptions | 92 | 67 |
| Reception Errors | 4 | 4 |
| Digs | 131 | 92 |
| Digs per set | 1.90 | 1.96 |
| Block Solo | 3 | 1 |
| Block Assist | 21 | 14 |
| Block Total | 24 | 15 |
| Blocks per set | 0.35 | 0.32 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 211.5 | 160.0 |
| Points per set | 3.1 | 3.4 |
| Matches started | 19 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 4.0 |
| Aug 19 | at Warner University JV | L, 3-2 | 1 | 5 | 5 | 6 | 25 | -.040 | 0 | 7.0 |
| Aug 25 | at Andrew College | W, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 1 | 12.5 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | 1 | 3 | 10 | 4 | 17 | .353 | 0 | 10.0 |
| Sep 4 | at Ave Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 6.0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 14 | 8 | 31 | .194 | 0 | 20.0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | 1 | 4 | 10 | 6 | 31 | .129 | 2 | 11.5 |
| Sep 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 6 | 8 | 19 | -.105 | 0 | 6.0 |
| Sep 23 | Pensacola State College | L, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 6.5 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 9 | 2 | 28 | .250 | 0 | 10.0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | 1 | 4 | 16 | 7 | 33 | .273 | 2 | 18.0 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 17 | 4 | 39 | .333 | 0 | 18.0 |
| Oct 4 | St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 1 | 7.0 |
| Oct 7 | at South Florida State College | L, 3-0 | 1 | 3 | 9 | 6 | 29 | .103 | 0 | 11.5 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 18 | 2 | 43 | .372 | 0 | 19.0 |
| Oct 21 | Palm Beach State College | W, 3-1 | 1 | 4 | 12 | 4 | 28 | .286 | 0 | 16.5 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 6 | 4 | 26 | .077 | 2 | 8.0 |
| Nov 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Warner University JV | L, 3-2 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 25 | at Andrew College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ave Maria | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 1 | 2 | 0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pensacola State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at South Florida State College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | 1 | 4 | 11 | 0 | 5 | 0 | 5 | 0 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 17 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Webber International University | - | - | - | - | - | - | - | |
| Aug 19 | at Webber International University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Warner University JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 2 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Ave Maria | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Warner University | - | - | - | - | - | - | - | |
| Sep 9 | at Florida National University | - | - | - | - | - | - | - | |
| Sep 9 | at St. Petersburg College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 7 | 0 |
| Sep 16 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 1 |
| Sep 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Sep 23 | Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 28 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 7 | at South Florida State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 12 | Trinity (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Webber International University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Ave Maria | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 17 | 2 |
| Oct 26 # | at IMG Academy | - | - | - | - | - | - | - | |
| Nov 3 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 13 | 0 |
| Nov 3 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 11 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 69 | 180 | 2.61 | 76 | 481 | 6.97 | .216 | 8 | 0.12 | 211.5 | 3.1 |
| Total | 20 | 69 | 180 | 2.61 | 76 | 481 | 6.97 | .216 | 8 | 0.12 | 211.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 69 | 131 | 1.90 | 3 | 21 | 24 | 0.35 |
| Total | 20 | 69 | 131 | 1.90 | 3 | 21 | 24 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 69 | 26 | 18 | 0.26 | 7 | 92 | 4 |
| Total | 20 | 69 | 26 | 18 | 0.26 | 7 | 92 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 180 | 2.61 | 76 | 481 | 6.97 | .216 | 8 | 0.12 | 211.5 | 3.1 |
| Conference | 13 | 47 | 136 | 2.89 | 59 | 351 | 7.47 | .219 | 5 | 0.11 | 160.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 68 | 2.52 | 25 | 174 | 6.44 | .247 | 3 | 0.11 | 78.0 | 2.9 |
| Away | 11 | 39 | 101 | 2.59 | 50 | 288 | 7.38 | .177 | 4 | 0.10 | 121.0 | 3.1 |
| Neutral | 1 | 3 | 11 | 3.67 | 1 | 19 | 6.33 | .526 | 1 | 0.33 | 12.5 | 4.2 |
| Wins | 11 | 36 | 97 | 2.69 | 35 | 237 | 6.58 | .262 | 6 | 0.17 | 115.5 | 3.2 |
| Losses | 9 | 33 | 83 | 2.52 | 41 | 244 | 7.39 | .172 | 2 | 0.06 | 96.0 | 2.9 |
| August | 4 | 13 | 23 | 1.77 | 9 | 68 | 5.23 | .206 | 1 | 0.08 | 26.5 | 2.0 |
| September | 9 | 32 | 92 | 2.88 | 46 | 239 | 7.47 | .192 | 4 | 0.13 | 106.0 | 3.3 |
| October | 5 | 18 | 49 | 2.72 | 14 | 122 | 6.78 | .287 | 1 | 0.06 | 59.0 | 3.3 |
| November | 2 | 6 | 16 | 2.67 | 7 | 52 | 8.67 | .173 | 2 | 0.33 | 20.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 131 | 1.90 | 3 | 21 | 24 | 0.35 |
| Conference | 13 | 47 | 92 | 1.96 | 1 | 14 | 15 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 56 | 2.07 | 1 | 8 | 9 | 0.33 |
| Away | 11 | 39 | 67 | 1.72 | 1 | 12 | 13 | 0.33 |
| Neutral | 1 | 3 | 8 | 2.67 | 1 | 1 | 2 | 0.67 |
| Wins | 11 | 36 | 74 | 2.06 | 1 | 11 | 12 | 0.33 |
| Losses | 9 | 33 | 57 | 1.73 | 2 | 10 | 12 | 0.36 |
| August | 4 | 13 | 14 | 1.08 | 2 | 3 | 5 | 0.38 |
| September | 9 | 32 | 59 | 1.84 | 0 | 8 | 8 | 0.25 |
| October | 5 | 18 | 35 | 1.94 | 1 | 6 | 7 | 0.39 |
| November | 2 | 6 | 23 | 3.83 | 0 | 4 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 26 | 18 | 0.26 | 7 | 92 | 4 |
| Conference | 13 | 47 | 0 | 16 | 0.34 | 4 | 67 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 12 | 5 | 0.19 | 3 | 57 | 3 |
| Away | 11 | 39 | 14 | 13 | 0.33 | 4 | 34 | 1 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 11 | 36 | 12 | 12 | 0.33 | 4 | 51 | 3 |
| Losses | 9 | 33 | 14 | 6 | 0.18 | 3 | 41 | 1 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 9 | 32 | 0 | 10 | 0.31 | 4 | 49 | 2 |
| October | 5 | 18 | 0 | 6 | 0.33 | 0 | 18 | 2 |
| November | 2 | 6 | 26 | 2 | 0.33 | 3 | 24 | 0 |
