Anllelivis Caballero Fernandez
m
17
k/s
3.06
h %
.179
a/s
0.08
b/s
0.64
sa/s
0.28
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 16 |
| Sets | 50 | 47 |
| Kills | 153 | 139 |
| Kills per set | 3.06 | 2.96 |
| Errors | 78 | 72 |
| Total Attacks | 420 | 387 |
| Total Attacks per set | 8.40 | 8.23 |
| Hitting Percentage | .179 | .173 |
| Assists | 4 | 4 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 14 |
| Service Errors | 31 | 28 |
| Service Aces per set | 0.28 | 0.30 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 69 | 64 |
| Digs per set | 1.38 | 1.36 |
| Block Solo | 8 | 8 |
| Block Assist | 24 | 23 |
| Block Total | 32 | 31 |
| Blocks per set | 0.64 | 0.66 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 2 |
| Points | 187.0 | 172.5 |
| Points per set | 3.7 | 3.7 |
| Matches started | 14 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber International JV | - | - | - | - | - | - | - | - | |
| Aug 20 # | Webber International JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Johns River State College | L, 3-0 | 1 | 3 | 14 | 6 | 33 | .242 | 0 | 14.5 |
| Aug 21 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Trinity College | - | - | - | - | - | - | - | - | |
| Aug 28 | Webber International - JV | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Fe College | L, 3-1 | 1 | 4 | 8 | 8 | 35 | .000 | 0 | 10.5 |
| Sep 3 # | at St. Thomas University | - | - | - | - | - | - | - | - | |
| Sep 4 # | at St. Thomas University - JV | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | |
| Sep 7 | Indian River State College | W, 3-0 | 1 | 3 | 14 | 4 | 31 | .323 | 0 | 15.0 |
| Sep 11 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 11 | 7 | 33 | .121 | 0 | 14.0 |
| Sep 14 | Eastern Florida State College | L, 3-1 | 1 | 4 | 9 | 5 | 27 | .148 | 1 | 13.0 |
| Sep 16 | at Miami Dade College | L, 3-0 | 1 | 3 | 12 | 3 | 32 | .281 | 0 | 16.0 |
| Sep 18 | Polk State College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Daytona State College | L, 3-0 | 1 | 3 | 9 | 4 | 28 | .179 | 0 | 11.0 |
| Sep 27 | at Ave Maria University | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 8 | 5 | 29 | .103 | 0 | 11.0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 6 | 9 | 24 | -.125 | 1 | 9.5 |
| Oct 2 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Indian River State College | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Oct 7 | Santa Fe College | W, 3-0 | - | 1 | 13 | 2 | 21 | .524 | 1 | 14.0 |
| Oct 9 | at Eastern Florida State College | L, 3-0 | - | 3 | 7 | 5 | 22 | .091 | 0 | 9.0 |
| Oct 12 | Miami Dade College | L, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 12.5 |
| Oct 14 | at Polk State College | L, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 1 | 9.0 |
| Oct 16 | at Hillsborough Community College | L, 3-0 | - | 3 | 10 | 3 | 20 | .350 | 0 | 12.5 |
| Oct 19 | Daytona State College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 3.0 |
| Oct 21 | Hillsborough Community College | L, 3-0 | 1 | 1 | 7 | 3 | 15 | .267 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber International JV | - | - | - | - | - | - | - | - | |
| Aug 20 # | Webber International JV | - | - | - | - | - | - | - | - | |
| Aug 21 | St. Johns River State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Trinity College | - | - | - | - | - | - | - | - | |
| Aug 28 | Webber International - JV | - | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Fe College | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 1 |
| Sep 3 # | at St. Thomas University | - | - | - | - | - | - | - | - | |
| Sep 4 # | at St. Thomas University - JV | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Ave Maria University | - | - | - | - | - | - | - | - | |
| Sep 7 | Indian River State College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 1 | 2 | 0 |
| Sep 14 | Eastern Florida State College | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 1 |
| Sep 16 | at Miami Dade College | L, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | Polk State College | - | - | - | - | - | - | - | - | |
| Sep 21 | at Daytona State College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Ave Maria University | - | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 2 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-0 | - | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Eastern Florida State College | L, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Hillsborough Community College | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Daytona State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Hillsborough Community College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber International JV | - | - | - | - | - | - | - | |
| Aug 20 # | Webber International JV | - | - | - | - | - | - | - | |
| Aug 21 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Aug 21 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Trinity College | - | - | - | - | - | - | - | |
| Aug 28 | Webber International - JV | - | - | - | - | - | - | - | |
| Aug 31 | at Santa Fe College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 3 # | at St. Thomas University | - | - | - | - | - | - | - | |
| Sep 4 # | at St. Thomas University - JV | - | - | - | - | - | - | - | |
| Sep 4 # | at Ave Maria University | - | - | - | - | - | - | - | |
| Sep 7 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 14 | Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | at Miami Dade College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 18 | Polk State College | - | - | - | - | - | - | - | |
| Sep 21 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | at Ave Maria University | - | - | - | - | - | - | - | |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 2 | Polk State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 2 | Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Indian River State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 9 | at Eastern Florida State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Oct 14 | at Polk State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 16 | at Hillsborough Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 19 | Daytona State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Hillsborough Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 50 | 153 | 3.06 | 78 | 420 | 8.40 | .179 | 4 | 0.08 | 187.0 | 3.7 |
| Total | 17 | 50 | 153 | 3.06 | 78 | 420 | 8.40 | .179 | 4 | 0.08 | 187.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 50 | 69 | 1.38 | 8 | 24 | 32 | 0.64 |
| Total | 17 | 50 | 69 | 1.38 | 8 | 24 | 32 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 50 | 0 | 14 | 0.28 | 31 | 4 | 0 |
| Total | 17 | 50 | 0 | 14 | 0.28 | 31 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 153 | 3.06 | 78 | 420 | 8.40 | .179 | 4 | 0.08 | 187.0 | 3.7 |
| Conference | 16 | 47 | 139 | 2.96 | 72 | 387 | 8.23 | .173 | 4 | 0.09 | 172.5 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 86 | 3.44 | 42 | 220 | 8.80 | .200 | 3 | 0.12 | 103.0 | 4.1 |
| Away | 8 | 25 | 67 | 2.68 | 36 | 200 | 8.00 | .155 | 1 | 0.04 | 84.0 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 27 | 6.75 | 6 | 52 | 13.00 | .404 | 1 | 0.25 | 29.0 | 7.3 |
| Losses | 15 | 46 | 126 | 2.74 | 72 | 368 | 8.00 | .147 | 3 | 0.07 | 158.0 | 3.4 |
| August | 2 | 7 | 22 | 3.14 | 14 | 68 | 9.71 | .118 | 0 | 0.00 | 25.0 | 3.6 |
| September | 6 | 20 | 63 | 3.15 | 28 | 180 | 9.00 | .194 | 1 | 0.05 | 80.0 | 4.0 |
| October | 9 | 23 | 68 | 2.96 | 36 | 172 | 7.48 | .186 | 3 | 0.13 | 82.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 69 | 1.38 | 8 | 24 | 32 | 0.64 |
| Conference | 16 | 47 | 64 | 1.36 | 8 | 23 | 31 | 0.66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 46 | 1.84 | 3 | 10 | 13 | 0.52 |
| Away | 8 | 25 | 23 | 0.92 | 5 | 14 | 19 | 0.76 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 16 | 4.00 | 0 | 2 | 2 | 0.50 |
| Losses | 15 | 46 | 53 | 1.15 | 8 | 22 | 30 | 0.65 |
| August | 2 | 7 | 6 | 0.86 | 2 | 2 | 4 | 0.57 |
| September | 6 | 20 | 52 | 2.60 | 4 | 8 | 12 | 0.60 |
| October | 9 | 23 | 11 | 0.48 | 2 | 14 | 16 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 0 | 14 | 0.28 | 31 | 4 | 0 |
| Conference | 16 | 47 | 0 | 14 | 0.30 | 28 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 9 | 0.36 | 17 | 2 | 0 |
| Away | 8 | 25 | 0 | 5 | 0.20 | 14 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| Losses | 15 | 46 | 0 | 13 | 0.28 | 28 | 4 | 0 |
| August | 2 | 7 | 0 | 0 | 0.00 | 6 | 1 | 0 |
| September | 6 | 20 | 0 | 9 | 0.45 | 12 | 0 | 0 |
| October | 9 | 23 | 0 | 5 | 0.22 | 13 | 3 | 0 |
