Official Volleyball Box Score
Polk State College at State College of Flo
10/2/2021 at 11:00 AM
@ Polk Sate College
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 |
| 2 | 10 | 13 | 39 | -.077 |
| 3 | 12 | 9 | 37 | .081 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 9 | 10 | 37 | -.027 |
| 3 | 9 | 1 | 26 | .308 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tianna Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Gabryela Castro * | 3 | 4 | 5 | 24 | -.042 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Elly McInerney * | 3 | 0 | 3 | 0 | .000 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0.0 |
| 8 | Valentina Bahamon * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Maria Munoz * | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 13.0 |
| 10 | Aitza Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30.0 |
| 13 | Andrea Da Silva * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 15 | Giuliana Jaku | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maria Luiza Barreis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Morgan Madasz * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| Totals | 27 | 21 | 87 | .069 | 27 | 33 | 6 | 3 | 34 | 0 | 14 | 7 | 2 | 67.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaysha Kahai-Enos * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Jennifer Rivera | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Forman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giulia Rodrigues | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adlene Jideofor * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 7 | Jazmin Spencer * | 3 | 7 | 14 | 36 | -.194 | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lison Stoffel * | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Taryn Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelby McGee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anllelivis Caballero Fernandez * | 3 | 6 | 9 | 24 | -.125 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Jadyn Wallen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lana Sandanom * | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 29 | 31 | 107 | -.019 | 26 | 5 | 10 | 6 | 44 | 3 | 12 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
