Official Volleyball Box Score
Monroe College at State College of Flo
10/2/2021 at 4:00 PM
@ Venice, FL
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 10 | 8 | 34 | .059 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 7 | 9 | 36 | -.056 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alisha Callender * | 3 | 3 | 2 | 8 | .125 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Valeria Negron | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Lyanis Rios * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Alondra Ramos | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Leanisse Solano * | 3 | 7 | 7 | 16 | .000 | 1 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 08 | Ericka Espinal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masoomeh Angooti * | 3 | 7 | 0 | 18 | .389 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Delaney Killeen * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Valeria Trinidad * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Tereza Strnadlova | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Laura Paniagua | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 90 | .200 | 32 | 11 | 4 | 1 | 47 | 2 | 2 | 0 | 0 | 48.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaysha Kahai-Enos * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Jennifer Rivera | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaylee Forman | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Giulia Rodrigues | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Adlene Jideofor * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 07 | Jazmin Spencer * | 3 | 8 | 9 | 28 | -.036 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 08 | Lison Stoffel * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Taryn Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shelby McGee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jadyn Wallen | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Faith Blaise * | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Lana Sandanom * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 94 | .032 | 20 | 1 | 9 | 11 | 33 | 2 | 8 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
