Official Volleyball Box Score
State College of Flo vs. South Florida State
8/22/2014 at 3:00 PM
@ Ave Maria
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 42 | .310 |
| 2 | 13 | 4 | 41 | .220 |
| 3 | 16 | 1 | 29 | .517 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 41 | .073 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 10 | 1 | 23 | .391 |
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JaNhea Beisner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yamiana Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Emile | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 5 | Hannah Curtis | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kalli Collier | 3 | 1 | 0 | 2 | .500 | 40 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Lea Lieb | 3 | 7 | 2 | 26 | .192 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Holly Kabana | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maja Ristic | 3 | 15 | 2 | 34 | .382 | 0 | 1 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | 18.5 |
| 17 | Susi Peonia | 3 | 10 | 0 | 17 | .588 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 44 | 7 | 110 | .336 | 42 | 5 | 6 | 0 | 55 | 4 | 10 | 0 | 0 | 58.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Gunter | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Bitton | 3 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Darby Jones | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elle Barnett | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Melanie Sandoval | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Breighly Bolton | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kelsey Sanders | 3 | 0 | 3 | 8 | -.375 | 17 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jasmine Kelly | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Durham | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Jada Spano | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 27 | 122 | .049 | 29 | 7 | 1 | 0 | 33 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
