2025-26 Softball Statistics State College of Florida, Manatee-Sarasota

  • Games
    58
  • Runs
    481
  • Batting Average
    .375
  • On Base Percentage
    .441
  • Slugging Percentage
    .576
  • Home Runs
    61
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 at St. Johns River State College L, 16-1
4/24/2026 Lake-Sumter State College L, 6-5
4/25/2026 Lake-Sumter State College W, 3-1
4/25/2026 Lake-Sumter State College W, 9-1
4/30/2026 vs. Florida State College at Jacksonville W, 4-2
5/1/2026 vs. St. Johns River State College L, 7-6
5/1/2026 vs. Florida State College at Jacksonville W, 15-2
5/2/2026 vs. St. Johns River State College L, 8-6
5/20/2026 vs. Jones College L, 8-4
5/21/2026 vs. Parkland College W, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # Florida Gold - Gomez   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Florida Gold - Morales   - - - - - - - - - - - - - - - - - - - -
Sep 17 # Florida Elite   - - - - - - - - - - - - - - - - - - - -
Sep 27 # New College of Florida   - - - - - - - - - - - - - - - - - - - -
Oct 1 # Texas Glory -- Marino   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at St. Leo Invitational   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Florida SouthWestern State College   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Florida Gulf Coast University   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Florida International University   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Eckerd College   - - - - - - - - - - - - - - - - - - - -
Nov 6 # at St. Leo University   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at Ave Maria   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at Ave Maria   - - - - - - - - - - - - - - - - - - - -
Jan 24 at College of Central Florida L, 6-5 28 9 3 2 1 0 0 1 3 .321 .367 .357 0 0 0 0 0 0 - 30
Jan 24 at College of Central Florida L, 11-7 28 9 6 2 1 0 0 1 1 .321 .394 .357 2 1 0 0 0 0 - 33
Jan 27 Hillsborough Community College W, 12-5 29 12 9 5 2 0 1 3 2 .414 .500 .586 0 0 0 0 0 0 - 34
Jan 27 Hillsborough Community College W, 16-5 27 15 10 7 3 1 0 4 1 .556 .629 .741 0 1 0 0 0 0 - 35
Jan 29 at Eastern Florida State College L, 13-9 32 14 9 5 1 1 0 2 2 .438 .500 .531 0 1 0 0 0 0 - 38
Jan 29 at Eastern Florida State College L, 8-5 27 6 5 5 0 1 0 1 8 .222 .364 .296 1 0 0 0 0 0 - 33
Feb 3 Florida SouthWestern State College L, 13-0 20 0 0 1 0 0 0 0 4 .000 .048 .000 0 0 1 0 0 0 - 22
Feb 3 Florida SouthWestern State College L, 15-3 21 6 3 3 3 0 0 3 5 .286 .375 .429 0 0 0 0 0 0 - 24
Feb 5 at Hillsborough Community College W, 14-6 32 14 13 4 2 1 0 3 5 .438 .486 .563 0 1 0 0 0 0 - 37
Feb 5 at Hillsborough Community College W, 18-4 36 22 18 6 4 2 0 6 2 .611 .667 .833 0 0 0 0 0 0 - 42
Feb 7 Santa Fe College L, 8-3 26 5 3 3 0 0 2 2 6 .192 .276 .423 0 0 0 0 0 0 - 29
Feb 7 Santa Fe College W, 13-9 31 14 12 2 1 0 3 4 2 .452 .485 .774 0 0 1 1 0 0 - 34
Feb 10 at St. Petersburg College L, 9-8 34 12 7 4 4 1 0 5 5 .353 .421 .529 0 0 0 0 0 0 - 38
Feb 10 at St. Petersburg College W, 11-2 29 14 10 2 2 1 3 6 1 .483 .516 .931 0 0 0 0 0 0 - 31
Feb 12 Spoon River College W, 11-0 19 8 11 7 1 1 1 3 0 .421 .571 .737 1 1 0 0 0 0 - 28
Feb 12 St. Petersburg College W, 14-8 34 15 12 5 2 2 4 8 3 .441 .513 .971 0 0 0 0 0 0 - 39
Feb 14 vs. Spoon River College W, 11-0 27 11 8 4 2 0 1 3 4 .407 .484 .593 0 0 0 0 0 0 - 31
Feb 14 vs. Miami Dade College W, 11-3 27 10 8 5 2 0 1 3 3 .370 .528 .556 4 0 1 - 0 - - 37
Feb 17 at Santa Fe College L, 5-4 26 7 4 4 0 0 1 1 5 .269 .406 .385 2 0 0 0 0 0 - 32
Feb 17 at Santa Fe College L, 11-3 17 4 3 3 1 0 1 2 2 .235 .381 .471 1 0 0 0 0 0 - 21
Feb 20 at Florida Gateway College W, 14-2 36 16 13 7 2 0 2 4 3 .444 .535 .667 0 0 0 0 0 0 - 43
Feb 21 at Florida Gateway College W, 10-2 33 10 9 3 0 0 2 2 4 .303 .378 .485 1 0 0 0 0 0 - 37
Feb 21 at Florida Gateway College W, 13-3 30 17 13 5 5 0 2 7 2 .567 .629 .933 0 0 0 0 0 0 - 35
Feb 26 South Florida State College L, 8-2 25 6 2 0 3 0 0 3 6 .240 .259 .360 1 1 0 0 0 0 - 27
Feb 26 South Florida State College W, 8-0 24 10 6 6 1 0 1 2 2 .417 .533 .583 0 0 0 1 0 0 - 30
Feb 27 at South Florida State College W, 7-6 40 11 6 3 3 0 0 3 8 .275 .326 .350 0 0 2 0 0 0 - 45
Mar 5 College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Mar 5 College of Central Florida   - - - - - - - - - - - - - - - - - - - -
Mar 10 Heartland Community College W, 11-2 25 10 10 3 4 1 1 6 4 .400 .452 .760 1 2 0 0 0 0 - 31
Mar 10 Heartland Community College W, 16-2 30 16 15 2 4 0 3 7 2 .533 .588 .967 2 0 0 0 0 0 - 34
Mar 13 at Pasco-Hernando State College W, 13-2 31 15 9 1 1 0 2 3 0 .484 .485 .710 0 1 0 0 0 0 - 33
Mar 14 Pasco-Hernando State College W, 9-1 24 10 8 3 1 0 1 2 1 .417 .464 .583 0 1 1 0 0 0 - 29
Mar 14 Pasco-Hernando State College W, 15-6 30 14 15 6 3 1 2 6 0 .467 .541 .833 0 1 0 0 0 0 - 37
Mar 20 Florida State College at Jacksonville W, 9-1 20 9 8 3 2 0 3 5 2 .450 .542 1.000 1 0 0 0 0 0 - 24
Mar 21 Florida State College at Jacksonville W, 10-1 18 5 10 5 0 0 2 2 1 .278 .435 .611 0 0 0 0 0 0 - 23
Mar 21 Florida State College at Jacksonville W, 4-3 32 12 4 1 4 1 0 5 1 .375 .412 .563 1 0 0 0 0 0 - 34
Mar 27 St. Johns River State College L, 10-7 33 14 7 3 3 0 1 4 3 .424 .500 .606 2 0 2 0 0 0 - 40
Mar 28 St. Johns River State College W, 12-4 28 14 11 0 6 1 0 7 4 .500 .500 .786 0 0 0 0 0 0 - 28
Mar 28 St. Johns River State College W, 4-3 22 7 3 3 0 0 0 0 2 .318 .423 .318 1 0 0 0 0 0 - 26
Apr 2 at Lake-Sumter State College W, 3-1 23 4 3 3 2 0 0 2 1 .174 .250 .261 0 2 1 0 0 0 - 29
Apr 2 at Lake-Sumter State College W, 14-4 38 14 10 3 4 1 1 6 4 .368 .415 .605 0 0 0 0 0 0 - 41
Apr 3 Lake-Sumter State College   - - - - - - - - - - - - - - - - - - - -
Apr 7 Florida Gateway College W, 8-0 20 8 8 2 2 0 2 4 1 .400 .435 .800 0 1 0 0 0 0 - 23
Apr 7 Florida Gateway College W, 10-2 19 8 8 3 0 0 3 3 2 .421 .500 .895 0 0 0 0 0 0 - 22
Apr 11 at South Florida State College L, 2-1 31 8 1 3 1 0 0 1 4 .258 .343 .290 1 0 1 0 0 0 - 36
Apr 11 at South Florida State College L, 3-2 29 11 2 0 1 0 0 1 0 .379 .379 .414 0 0 0 0 0 0 - 29
Apr 14 at Florida SouthWestern State College   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Florida SouthWestern State College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Pasco-Hernando State College W, 18-0 36 18 18 3 7 0 0 7 0 .500 .538 .694 0 0 0 0 0 0 - 39
Apr 16 at Pasco-Hernando State College W, 8-1 33 12 8 0 3 0 5 8 2 .364 .364 .909 0 0 0 0 0 0 - 33
Apr 18 at Florida State College at Jacksonville L, 4-3 23 5 3 0 0 0 1 1 2 .217 .217 .348 0 0 1 0 0 0 - 24
Apr 18 at Florida State College at Jacksonville W, 5-3 29 8 5 3 1 0 2 3 2 .276 .344 .517 0 0 0 0 0 0 - 32
Apr 21 at St. Johns River State College L, 8-6 36 12 6 2 0 1 0 1 0 .333 .385 .389 1 0 0 0 0 0 - 39
Apr 21 at St. Johns River State College L, 16-1 19 4 1 4 0 0 0 0 4 .211 .348 .211 0 0 0 0 0 0 - 23
Apr 24 Lake-Sumter State College L, 6-5 33 10 5 2 4 0 0 4 7 .303 .361 .424 1 0 1 0 0 0 - 37
Apr 25 Lake-Sumter State College W, 3-1 25 9 3 0 1 0 0 1 2 .360 .333 .400 0 2 0 0 0 0 - 27
Apr 25 Lake-Sumter State College W, 9-1 24 11 9 4 1 0 1 2 1 .458 .500 .625 0 2 1 0 0 0 - 31
Apr 30 vs. Florida State College at Jacksonville W, 4-2 23 7 4 1 2 0 2 4 4 .304 .320 .652 0 1 0 0 2 11 .18 25
May 1 vs. St. Johns River State College L, 7-6 30 10 6 1 0 0 2 2 5 .333 .344 .533 0 1 1 0 3 13 .23 33
May 1 vs. Florida State College at Jacksonville W, 15-2 36 17 13 9 3 0 1 4 1 .472 .574 .639 1 1 1 0 6 13 .46 48
May 2 vs. St. Johns River State College L, 8-6 31 10 6 5 2 0 1 3 6 .323 .405 .484 0 1 1 0 7 8 .88 38
May 20 vs. Jones College L, 8-4 32 12 4 1 0 0 0 0 9 .375 .412 .375 1 0 0 0 8 3 2.67 34
May 21 vs. Parkland College W, 8-0 27 9 5 1 0 1 0 1 6 .333 .379 .407 1 0 0 0 8 2 4.00 29
May 21 vs. Rock Valley College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # Florida Gold - Gomez   - - - -
Sep 14 # Florida Gold - Morales   - - - -
Sep 17 # Florida Elite   - - - -
Sep 27 # New College of Florida   - - - -
Oct 1 # Texas Glory -- Marino   - - - -
Oct 11 # at St. Leo Invitational   - - - -
Oct 14 # at Florida SouthWestern State College   - - - -
Oct 17 # at Florida Gulf Coast University   - - - -
Oct 24 # at Florida International University   - - - -
Oct 26 # at Eckerd College   - - - -
Nov 6 # at St. Leo University   - - - -
Nov 8 # at Ave Maria   - - - -
Nov 8 # at Ave Maria   - - - -
Jan 24 at College of Central Florida L, 6-5 5 10 2 1
Jan 24 at College of Central Florida L, 11-7 7 10 0 0
Jan 27 Hillsborough Community College W, 12-5 12 17 6 0
Jan 27 Hillsborough Community College W, 16-5 16 20 1 1
Jan 29 at Eastern Florida State College L, 13-9 9 17 3 1
Jan 29 at Eastern Florida State College L, 8-5 5 8 2 0
Feb 3 Florida SouthWestern State College L, 13-0 0 0 0 1
Feb 3 Florida SouthWestern State College L, 15-3 3 9 1 0
Feb 5 at Hillsborough Community College W, 14-6 14 18 4 0
Feb 5 at Hillsborough Community College W, 18-4 18 30 3 0
Feb 7 Santa Fe College L, 8-3 3 11 0 0
Feb 7 Santa Fe College W, 13-9 13 24 1 0
Feb 10 at St. Petersburg College L, 9-8 8 18 3 0
Feb 10 at St. Petersburg College W, 11-2 11 27 2 0
Feb 12 Spoon River College W, 11-0 11 14 5 0
Feb 12 St. Petersburg College W, 14-8 14 33 2 0
Feb 14 vs. Spoon River College W, 11-0 11 16 7 0
Feb 14 vs. Miami Dade College W, 11-3 11 15 2 0
Feb 17 at Santa Fe College L, 5-4 4 10 1 0
Feb 17 at Santa Fe College L, 11-3 3 8 1 1
Feb 20 at Florida Gateway College W, 14-2 14 24 1 1
Feb 21 at Florida Gateway College W, 10-2 10 16 5 0
Feb 21 at Florida Gateway College W, 13-3 13 28 1 0
Feb 26 South Florida State College L, 8-2 2 9 2 1
Feb 26 South Florida State College W, 8-0 8 14 1 0
Feb 27 at South Florida State College W, 7-6 7 14 3 0
Mar 5 College of Central Florida   - - - -
Mar 5 College of Central Florida   - - - -
Mar 10 Heartland Community College W, 11-2 11 19 2 0
Mar 10 Heartland Community College W, 16-2 16 29 1 0
Mar 13 at Pasco-Hernando State College W, 13-2 13 22 5 0
Mar 14 Pasco-Hernando State College W, 9-1 9 14 3 0
Mar 14 Pasco-Hernando State College W, 15-6 15 25 4 0
Mar 20 Florida State College at Jacksonville W, 9-1 9 20 2 0
Mar 21 Florida State College at Jacksonville W, 10-1 10 11 0 0
Mar 21 Florida State College at Jacksonville W, 4-3 4 18 4 0
Mar 27 St. Johns River State College L, 10-7 7 20 0 0
Mar 28 St. Johns River State College W, 12-4 12 22 1 0
Mar 28 St. Johns River State College W, 4-3 4 7 0 0
Apr 2 at Lake-Sumter State College W, 3-1 3 6 0 0
Apr 2 at Lake-Sumter State College W, 14-4 14 23 4 0
Apr 3 Lake-Sumter State College   - - - -
Apr 7 Florida Gateway College W, 8-0 8 16 0 0
Apr 7 Florida Gateway College W, 10-2 10 17 5 1
Apr 11 at South Florida State College L, 2-1 1 9 1 0
Apr 11 at South Florida State College L, 3-2 2 12 2 0
Apr 14 at Florida SouthWestern State College   - - - -
Apr 14 at Florida SouthWestern State College   - - - -
Apr 16 at Pasco-Hernando State College W, 18-0 18 25 6 1
Apr 16 at Pasco-Hernando State College W, 8-1 8 30 1 0
Apr 18 at Florida State College at Jacksonville L, 4-3 3 8 0 0
Apr 18 at Florida State College at Jacksonville W, 5-3 5 15 4 0
Apr 21 at St. Johns River State College L, 8-6 6 14 2 0
Apr 21 at St. Johns River State College L, 16-1 1 4 0 0
Apr 24 Lake-Sumter State College L, 6-5 5 14 1 0
Apr 25 Lake-Sumter State College W, 3-1 3 10 1 0
Apr 25 Lake-Sumter State College W, 9-1 9 15 6 0
Apr 30 vs. Florida State College at Jacksonville W, 4-2 4 15 1 1
May 1 vs. St. Johns River State College L, 7-6 6 16 0 0
May 1 vs. Florida State College at Jacksonville W, 15-2 15 23 0 0
May 2 vs. St. Johns River State College L, 8-6 6 15 0 0
May 20 vs. Jones College L, 8-4 4 12 0 0
May 21 vs. Parkland College W, 8-0 8 11 0 0
May 21 vs. Rock Valley College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 6 # Florida Gold - Gomez   - - - - - - - - - - -
Sep 14 # Florida Gold - Morales   - - - - - - - - - - -
Sep 17 # Florida Elite   - - - - - - - - - - -
Sep 27 # New College of Florida   - - - - - - - - - - -
Oct 1 # Texas Glory -- Marino   - - - - - - - - - - -
Oct 11 # at St. Leo Invitational   - - - - - - - - - - -
Oct 14 # at Florida SouthWestern State College   - - - - - - - - - - -
Oct 17 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 24 # at Florida International University   - - - - - - - - - - -
Oct 26 # at Eckerd College   - - - - - - - - - - -
Nov 6 # at St. Leo University   - - - - - - - - - - -
Nov 8 # at Ave Maria   - - - - - - - - - - -
Nov 8 # at Ave Maria   - - - - - - - - - - -
Jan 24 at College of Central Florida L, 6-5 0 1 6.0 10 6 5 5.83 4 4.67 0 2.50
Jan 24 at College of Central Florida L, 11-7 0 1 6.0 9 11 10 11.67 1 1.17 0 2.67
Jan 27 Hillsborough Community College W, 12-5 1 0 7.0 4 5 4 4.00 5 5.00 1 1.71
Jan 27 Hillsborough Community College W, 16-5 1 0 5.0 7 5 4 5.60 4 5.60 1 1.80
Jan 29 at Eastern Florida State College L, 13-9 0 1 6.0 9 13 11 12.83 1 1.17 0 3.33
Jan 29 at Eastern Florida State College L, 8-5 0 1 6.2 12 8 8 8.40 0 .00 2 1.95
Feb 3 Florida SouthWestern State College L, 13-0 0 1 7.0 12 13 9 9.00 0 .00 0 2.43
Feb 3 Florida SouthWestern State College L, 15-3 0 1 5.0 16 14 13 18.20 4 5.60 0 4.20
Feb 5 at Hillsborough Community College W, 14-6 1 0 5.2 5 6 3 3.71 7 8.65 0 2.82
Feb 5 at Hillsborough Community College W, 18-4 1 0 5.0 4 4 4 5.60 6 8.40 1 1.00
Feb 7 Santa Fe College L, 8-3 0 1 7.0 11 8 6 6.00 1 1.00 2 2.43
Feb 7 Santa Fe College W, 13-9 1 0 7.0 12 9 3 3.00 2 2.00 0 2.57
Feb 10 at St. Petersburg College L, 9-8 0 1 6.0 8 9 8 9.33 2 2.33 0 2.17
Feb 10 at St. Petersburg College W, 11-2 1 0 5.0 4 2 2 2.80 2 2.80 0 1.60
Feb 12 Spoon River College W, 11-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Feb 12 St. Petersburg College W, 14-8 1 0 7.0 11 8 4 4.00 4 4.00 1 1.86
Feb 14 vs. Spoon River College W, 11-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.80
Feb 14 vs. Miami Dade College W, 11-3 1 0 6.0 3 3 0 0.00 5 5.83 0 0.83
Feb 17 at Santa Fe College L, 5-4 0 1 6.2 5 5 4 4.20 4 4.20 1 1.50
Feb 17 at Santa Fe College L, 11-3 0 1 4.0 7 11 11 19.25 2 3.50 0 3.25
Feb 20 at Florida Gateway College W, 14-2 1 0 7.0 8 3 3 3.00 5 5.00 0 1.57
Feb 21 at Florida Gateway College W, 10-2 1 0 6.0 4 2 2 2.33 2 2.33 1 1.17
Feb 21 at Florida Gateway College W, 13-3 1 0 5.0 5 3 3 4.20 4 5.60 0 1.60
Feb 26 South Florida State College L, 8-2 0 0 7.0 9 8 7 7.00 5 5.00 2 2.00
Feb 26 South Florida State College W, 8-0 1 0 5.0 1 0 0 0.00 4 5.60 0 1.00
Feb 27 at South Florida State College W, 7-6 1 0 11.0 11 6 4 2.55 5 3.18 0 1.36
Mar 5 College of Central Florida   - - - - - - - - - - -
Mar 5 College of Central Florida   - - - - - - - - - - -
Mar 10 Heartland Community College W, 11-2 1 0 6.0 5 2 2 2.33 3 3.50 0 1.33
Mar 10 Heartland Community College W, 16-2 1 0 5.0 5 2 2 2.80 2 2.80 0 1.40
Mar 13 at Pasco-Hernando State College W, 13-2 1 0 5.0 6 2 1 1.40 2 2.80 0 1.60
Mar 14 Pasco-Hernando State College W, 9-1 1 0 6.0 6 1 1 1.17 3 3.50 0 2.00
Mar 14 Pasco-Hernando State College W, 15-6 1 0 6.0 3 6 4 4.67 6 7.00 1 1.33
Mar 20 Florida State College at Jacksonville W, 9-1 1 0 5.0 7 1 1 1.40 5 7.00 1 2.40
Mar 21 Florida State College at Jacksonville W, 10-1 1 0 5.0 5 1 1 1.40 7 9.80 0 2.00
Mar 21 Florida State College at Jacksonville W, 4-3 1 0 7.0 7 3 2 2.00 0 .00 0 1.29
Mar 27 St. Johns River State College L, 10-7 0 1 7.0 10 10 7 7.00 8 8.00 4 2.14
Mar 28 St. Johns River State College W, 12-4 1 0 5.0 4 4 2 2.80 4 5.60 0 2.40
Mar 28 St. Johns River State College W, 4-3 1 0 7.0 6 3 3 3.00 5 5.00 3 1.14
Apr 2 at Lake-Sumter State College W, 3-1 1 0 7.0 4 1 1 1.00 4 4.00 0 1.29
Apr 2 at Lake-Sumter State College W, 14-4 1 0 7.0 6 4 0 0.00 3 3.00 0 1.43
Apr 3 Lake-Sumter State College   - - - - - - - - - - -
Apr 7 Florida Gateway College W, 8-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.20
Apr 7 Florida Gateway College W, 10-2 1 0 5.0 6 2 2 2.80 2 2.80 0 1.60
Apr 11 at South Florida State College L, 2-1 0 1 7.1 3 2 1 0.95 4 3.82 0 0.82
Apr 11 at South Florida State College L, 3-2 0 1 6.0 4 3 3 3.50 5 5.83 1 1.50
Apr 14 at Florida SouthWestern State College   - - - - - - - - - - -
Apr 14 at Florida SouthWestern State College   - - - - - - - - - - -
Apr 16 at Pasco-Hernando State College W, 18-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.80
Apr 16 at Pasco-Hernando State College W, 8-1 1 0 7.0 4 1 1 1.00 3 3.00 0 1.14
Apr 18 at Florida State College at Jacksonville L, 4-3 0 1 6.0 5 4 3 3.50 2 2.33 1 0.83
Apr 18 at Florida State College at Jacksonville W, 5-3 1 0 7.0 5 3 3 3.00 1 1.00 0 1.29
Apr 21 at St. Johns River State College L, 8-6 0 1 7.1 7 8 8 7.64 2 1.91 2 2.05
Apr 21 at St. Johns River State College L, 16-1 0 1 4.0 10 16 15 26.25 0 .00 0 5.50
Apr 24 Lake-Sumter State College L, 6-5 0 1 7.0 8 6 5 5.00 3 3.00 2 1.29
Apr 25 Lake-Sumter State College W, 3-1 1 0 7.0 5 1 1 1.00 5 5.00 0 0.86
Apr 25 Lake-Sumter State College W, 9-1 1 0 6.0 3 1 1 1.17 3 3.50 0 0.83
Apr 30 vs. Florida State College at Jacksonville W, 4-2 1 0 7.0 2 2 0 0.00 3 3.00 0 1.14
May 1 vs. St. Johns River State College L, 7-6 0 1 6.2 7 7 6 6.30 3 3.15 2 2.40
May 1 vs. Florida State College at Jacksonville W, 15-2 1 0 7.0 6 2 1 1.00 1 1.00 1 1.29
May 2 vs. St. Johns River State College L, 8-6 0 1 6.0 8 8 8 9.33 0 .00 3 2.83
May 20 vs. Jones College L, 8-4 0 1 6.0 11 8 8 9.33 2 2.33 0 2.50
May 21 vs. Parkland College W, 8-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.20
May 21 vs. Rock Valley College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # Florida Gold - Gomez   - - - - - - - - - - -
Sep 14 # Florida Gold - Morales   - - - - - - - - - - -
Sep 17 # Florida Elite   - - - - - - - - - - -
Sep 27 # New College of Florida   - - - - - - - - - - -
Oct 1 # Texas Glory -- Marino   - - - - - - - - - - -
Oct 11 # at St. Leo Invitational   - - - - - - - - - - -
Oct 14 # at Florida SouthWestern State College   - - - - - - - - - - -
Oct 17 # at Florida Gulf Coast University   - - - - - - - - - - -
Oct 24 # at Florida International University   - - - - - - - - - - -
Oct 26 # at Eckerd College   - - - - - - - - - - -
Nov 6 # at St. Leo University   - - - - - - - - - - -
Nov 8 # at Ave Maria   - - - - - - - - - - -
Nov 8 # at Ave Maria   - - - - - - - - - - -
Jan 24 at College of Central Florida L, 6-5 22 18 3 1 0 .955 - - - - 0
Jan 24 at College of Central Florida L, 11-7 26 18 7 1 0 .962 - - - - 0
Jan 27 Hillsborough Community College W, 12-5 32 21 8 3 2 .906 - - 0 - 0
Jan 27 Hillsborough Community College W, 16-5 23 15 7 1 0 .957 - - - - 0
Jan 29 at Eastern Florida State College L, 13-9 24 18 5 1 1 .958 - 2 - - 0
Jan 29 at Eastern Florida State College L, 8-5 28 20 6 2 0 .929 1 5 - - 0
Feb 3 Florida SouthWestern State College L, 13-0 33 21 9 3 0 .909 - 5 - - 0
Feb 3 Florida SouthWestern State College L, 15-3 23 15 7 1 0 .957 - 2 - - 0
Feb 5 at Hillsborough Community College W, 14-6 26 17 7 2 0 .923 - - - - 0
Feb 5 at Hillsborough Community College W, 18-4 20 15 4 1 0 .950 - - - - 0
Feb 7 Santa Fe College L, 8-3 33 21 10 2 0 .939 - 5 0 .000 0
Feb 7 Santa Fe College W, 13-9 34 21 10 3 0 .912 - 4 - - 0
Feb 10 at St. Petersburg College L, 9-8 27 18 6 3 1 .889 - - 0 - 0
Feb 10 at St. Petersburg College W, 11-2 25 15 10 0 0 1.000 - 1 - - 0
Feb 12 Spoon River College W, 11-0 17 15 2 0 0 1.000 - - - - 0
Feb 12 St. Petersburg College W, 14-8 32 21 8 3 0 .906 - 2 - - 0
Feb 14 vs. Spoon River College W, 11-0 16 14 2 0 0 1.000 - 1 - - 0
Feb 14 vs. Miami Dade College W, 11-3 27 18 7 2 0 .926 0 1 0 .000 0
Feb 17 at Santa Fe College L, 5-4 27 20 6 1 0 .963 - 2 - - 0
Feb 17 at Santa Fe College L, 11-3 16 12 3 1 0 .938 - 1 - - 0
Feb 20 at Florida Gateway College W, 14-2 27 21 5 1 0 .963 - 1 - - 0
Feb 21 at Florida Gateway College W, 10-2 27 18 8 1 0 .963 - - - - 0
Feb 21 at Florida Gateway College W, 13-3 23 15 7 1 0 .957 - 1 - - 0
Feb 26 South Florida State College L, 8-2 26 20 4 2 0 .923 - - - - 0
Feb 26 South Florida State College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Feb 27 at South Florida State College W, 7-6 51 33 17 1 0 .980 - - - - 0
Mar 5 College of Central Florida   - - - - - - - - - - -
Mar 5 College of Central Florida   - - - - - - - - - - -
Mar 10 Heartland Community College W, 11-2 23 18 4 1 0 .957 - 3 - - 0
Mar 10 Heartland Community College W, 16-2 22 15 7 0 0 1.000 2 - - - 0
Mar 13 at Pasco-Hernando State College W, 13-2 22 15 6 1 0 .955 - - - - 0
Mar 14 Pasco-Hernando State College W, 9-1 27 18 9 0 1 1.000 - - - - 0
Mar 14 Pasco-Hernando State College W, 15-6 28 18 8 2 0 .929 - 2 - - 0
Mar 20 Florida State College at Jacksonville W, 9-1 21 15 6 0 0 1.000 - 3 - - 0
Mar 21 Florida State College at Jacksonville W, 10-1 19 15 4 0 0 1.000 - 1 - - 0
Mar 21 Florida State College at Jacksonville W, 4-3 28 21 6 1 0 .964 - 2 - - 0
Mar 27 St. Johns River State College L, 10-7 26 21 2 3 0 .885 - 1 - - 0
Mar 28 St. Johns River State College W, 12-4 21 15 5 1 0 .952 - 1 - - 0
Mar 28 St. Johns River State College W, 4-3 25 21 4 0 1 1.000 - - - - 0
Apr 2 at Lake-Sumter State College W, 3-1 27 21 6 0 0 1.000 - 3 - - 0
Apr 2 at Lake-Sumter State College W, 14-4 28 20 7 1 0 .964 - 1 0 .000 0
Apr 3 Lake-Sumter State College   - - - - - - - - - - -
Apr 7 Florida Gateway College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Apr 7 Florida Gateway College W, 10-2 20 15 4 1 0 .950 - 2 0 .000 0
Apr 11 at South Florida State College L, 2-1 28 22 5 1 0 .964 - - 0 - 0
Apr 11 at South Florida State College L, 3-2 23 18 5 0 0 1.000 - 1 - - 0
Apr 14 at Florida SouthWestern State College   - - - - - - - - - - -
Apr 14 at Florida SouthWestern State College   - - - - - - - - - - -
Apr 16 at Pasco-Hernando State College W, 18-0 16 15 1 0 0 1.000 - - - - 0
Apr 16 at Pasco-Hernando State College W, 8-1 32 21 11 0 1 1.000 - - - - 0
Apr 18 at Florida State College at Jacksonville L, 4-3 20 18 2 0 0 1.000 - 1 - - 0
Apr 18 at Florida State College at Jacksonville W, 5-3 31 20 11 0 0 1.000 - - - - 0
Apr 21 at St. Johns River State College L, 8-6 28 22 5 1 0 .964 - 2 - - 0
Apr 21 at St. Johns River State College L, 16-1 15 12 2 1 0 .933 - - - - 0
Apr 24 Lake-Sumter State College L, 6-5 30 21 5 4 0 .867 - 3 - - 0
Apr 25 Lake-Sumter State College W, 3-1 29 21 8 0 0 1.000 - - 0 - 0
Apr 25 Lake-Sumter State College W, 9-1 24 18 5 1 0 .958 - 1 - - 0
Apr 30 vs. Florida State College at Jacksonville W, 4-2 36 21 14 1 1 .972 1 - - - 0
May 1 vs. St. Johns River State College L, 7-6 31 20 10 1 1 .968 - 3 1 .250 0
May 1 vs. Florida State College at Jacksonville W, 15-2 29 21 6 2 1 .931 - 1 - - 0
May 2 vs. St. Johns River State College L, 8-6 25 18 6 1 0 .960 1 1 - - 0
