Jack Anderson
gp
52
avg
.314
hr
5
rbi
38
r
46
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 29 |
| Plate appearances | 231 | 133 |
| At Bats | 188 | 110 |
| Runs | 46 | 23 |
| Hits | 59 | 33 |
| Doubles | 15 | 9 |
| Triples | 2 | 1 |
| Home Runs | 5 | 2 |
| Runs Batted In | 38 | 21 |
| Total bases | 93 | 50 |
| Walks | 34 | 19 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 40 | 25 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .314 | .300 |
| On Base Percentage | .429 | .414 |
| Slugging Percentage | .495 | .455 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Hillsborough Community College | L, 8-7 |
| Apr 22 | at Hillsborough Community College | W, 12-5 |
| Apr 23 | at Hillsborough Community College | L, 2-0 |
| Apr 24 | at Florida Southwestern State College | L, 10-4 |
| Apr 26 | Florida Southwestern State College | W, 4-3 |
| Apr 28 | at Florida Southwestern State College | L, 4-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Indian River State College | L, 12-11 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Jan 24 | vs. Miami Dade College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jan 28 | Miami Dade College | W, 8-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Miami Dade College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Miami Dade College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Santa Fe College | W, 13-9 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 3 | at College of Central Florida | L, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Pasco-Hernando State College | W, 11-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Feb 6 | Miami Dade College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miami Dade College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Santa Fe College | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 10 | College of Central Florida | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 12 | vs. Gulf Coast State College | W, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Gulf Coast State College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Pasco-Hernando State College | L, 9-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Tallahassee Community College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Tallahassee Community College | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Eastern Florida State College | W, 21-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Feb 24 | at Eastern Florida State College | L, 8-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Feb 26 | St. Johns River State College | W, 18-1 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 27 | St. Johns River State College | W, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | St. Johns River State College | W, 14-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 1 | South Florida State College | W, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 3 | at South Florida State College | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 5 | South Florida State College | W, 10-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Polk State College | W, 8-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | at Polk State College | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Polk State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at St. Petersburg College | L, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | St. Petersburg College | W, 23-13 | 1 | 4 | 3 | 0 | 2 | 1 | 1 | - | 2 | - | .750 | .833 | 1.500 | - | - | - | - | - | - | - | 6 |
| Mar 15 | at St. Petersburg College | W, 4-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Hillsborough Community College | W, 21-4 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 4 | 4 | 6 | - | 2 | - | 2 | 4 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Hillsborough Community College | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Florida Southwestern State College | W, 4-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 24 | at Florida Southwestern State College | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | Florida Southwestern State College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Pasco-Hernando State College | L, 13-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Pasco-Hernando State College | L, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | IMG Academy | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at South Florida State College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | South Florida State College | W, 11-1 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at South Florida State College | L, 10-9 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 9 | at Polk State College | L, 14-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Polk State College | W, 9-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Polk State College | L, 5-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 14 | St. Petersburg College | W, 10-6 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at St. Petersburg College | W, 15-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 17 | St. Petersburg College | W, 10-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hillsborough Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Hillsborough Community College | W, 12-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 23 | at Hillsborough Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Florida Southwestern State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Florida Southwestern State College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Florida Southwestern State College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 # | Hillsborough Community College | - | - | - | - | - | |
| Jan 23 | vs. Indian River State College | L, 12-11 | 1 | 1 | 2 | - | - |
| Jan 24 | vs. Miami Dade College | L, 4-3 | 1 | 1 | 0 | - | - |
| Jan 28 | Miami Dade College | W, 8-3 | 1 | 1 | 5 | - | - |
| Jan 30 | at Miami Dade College | L, 4-0 | 1 | 0 | 1 | - | - |
| Jan 30 | at Miami Dade College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Santa Fe College | W, 13-9 | 1 | 2 | 3 | - | - |
| Feb 3 | at College of Central Florida | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 4 | Pasco-Hernando State College | W, 11-10 | 1 | 1 | 2 | - | - |
| Feb 6 | Miami Dade College | W, 11-8 | - | - | - | - | - |
| Feb 6 | Miami Dade College | W, 4-3 | - | - | - | - | - |
| Feb 8 | at Santa Fe College | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 10 | College of Central Florida | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Gulf Coast State College | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. Pensacola State College | - | - | - | - | - | |
| Feb 13 | Gulf Coast State College | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 18 | at Pasco-Hernando State College | L, 9-7 | 1 | 1 | 3 | - | - |
| Feb 20 | Tallahassee Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Tallahassee Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Feb 22 | Eastern Florida State College | W, 21-0 | 1 | 1 | 3 | - | - |
| Feb 24 | at Eastern Florida State College | L, 8-5 | 1 | 1 | 5 | - | - |
| Feb 26 | St. Johns River State College | W, 18-1 | 1 | 3 | 5 | - | - |
| Feb 27 | St. Johns River State College | W, 11-0 | 1 | 1 | 2 | - | - |
| Feb 27 | St. Johns River State College | W, 14-6 | 1 | 4 | 2 | - | - |
| Mar 1 | South Florida State College | W, 10-9 | 1 | 1 | 1 | - | - |
| Mar 3 | at South Florida State College | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 5 | South Florida State College | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 6 | Polk State College | - | - | - | - | - | |
| Mar 7 | Polk State College | W, 8-3 | 1 | 1 | 0 | - | - |
| Mar 8 | at Polk State College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Polk State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at St. Petersburg College | L, 8-1 | 1 | 0 | 2 | - | - |
| Mar 13 | St. Petersburg College | W, 23-13 | 1 | 3 | 6 | - | - |
| Mar 15 | at St. Petersburg College | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 17 | Hillsborough Community College | W, 21-4 | 1 | 3 | 3 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | 1 | 3 | 12 | - | - |
| Mar 20 | Hillsborough Community College | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 22 | Florida Southwestern State College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at Florida Southwestern State College | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 26 | Florida Southwestern State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Pasco-Hernando State College | L, 13-7 | 1 | 1 | 4 | - | - |
| Mar 29 | Pasco-Hernando State College | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 31 | IMG Academy | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 3 | at South Florida State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 5 | South Florida State College | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 7 | at South Florida State College | L, 10-9 | 1 | 2 | 3 | - | - |
| Apr 9 | at Polk State College | L, 14-3 | 1 | 0 | 2 | - | - |
| Apr 10 | Polk State College | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Polk State College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 14 | St. Petersburg College | W, 10-6 | 1 | 2 | 3 | - | - |
| Apr 16 | at St. Petersburg College | W, 15-4 | 1 | 1 | 1 | - | - |
| Apr 17 | St. Petersburg College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Hillsborough Community College | - | - | - | - | - | |
| Apr 20 | at Hillsborough Community College | - | - | - | - | - | |
| Apr 21 | at Hillsborough Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 22 | at Hillsborough Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Hillsborough Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Florida Southwestern State College | L, 10-4 | - | - | - | - | - |
| Apr 26 | Florida Southwestern State College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Florida Southwestern State College | L, 4-1 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Indian River State College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. Miami Dade College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Miami Dade College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Miami Dade College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Miami Dade College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Santa Fe College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at College of Central Florida | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Pasco-Hernando State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Miami Dade College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miami Dade College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Santa Fe College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | College of Central Florida | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Gulf Coast State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Gulf Coast State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Pasco-Hernando State College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Tallahassee Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Tallahassee Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Eastern Florida State College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Eastern Florida State College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | St. Johns River State College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | St. Johns River State College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | St. Johns River State College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at South Florida State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | South Florida State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Polk State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Polk State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Polk State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Polk State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at St. Petersburg College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | St. Petersburg College | W, 23-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at St. Petersburg College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Hillsborough Community College | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Hillsborough Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hillsborough Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Florida Southwestern State College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Florida Southwestern State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Florida Southwestern State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pasco-Hernando State College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pasco-Hernando State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | IMG Academy | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at South Florida State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | South Florida State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at South Florida State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Polk State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Polk State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Polk State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | St. Petersburg College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at St. Petersburg College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Petersburg College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Hillsborough Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Hillsborough Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hillsborough Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Florida Southwestern State College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Florida Southwestern State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Florida Southwestern State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Indian River State College | L, 12-11 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Jan 24 | vs. Miami Dade College | L, 4-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | Miami Dade College | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Miami Dade College | L, 4-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Miami Dade College | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Santa Fe College | W, 13-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at College of Central Florida | L, 5-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 4 | Pasco-Hernando State College | W, 11-10 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Miami Dade College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miami Dade College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Santa Fe College | W, 3-2 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 10 | College of Central Florida | W, 4-3 | 1 | 9 | 8 | 0 | 1 | 1 | .889 | - | - | - | - | - |
| Feb 12 | vs. Gulf Coast State College | W, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Gulf Coast State College | W, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 18 | at Pasco-Hernando State College | L, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Tallahassee Community College | W, 4-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Tallahassee Community College | W, 7-6 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Feb 22 | Eastern Florida State College | W, 21-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Eastern Florida State College | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | St. Johns River State College | W, 18-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 27 | St. Johns River State College | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | St. Johns River State College | W, 14-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
