Jaren Shelby
gp
57
avg
.284
hr
7
rbi
39
r
42
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 30 |
| Plate appearances | 251 | 136 |
| At Bats | 215 | 117 |
| Runs | 42 | 22 |
| Hits | 61 | 30 |
| Doubles | 11 | 6 |
| Triples | 1 | - |
| Home Runs | 7 | 2 |
| Runs Batted In | 39 | 23 |
| Total bases | 95 | 42 |
| Walks | 21 | 11 |
| Hit by pitch | 13 | 7 |
| Strikeouts | 63 | 36 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 12 | 7 |
| Caught Stealing | 6 | 2 |
| Batting Average | .284 | .256 |
| On Base Percentage | .378 | .353 |
| Slugging Percentage | .442 | .359 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 2 | Indian River State College | W, 6-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .667 | 1.200 | 1 | - | - | - | - | - | - | 6 |
| Feb 8 | College of Central Florida | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Broward College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 15 | Broward College | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 17 | Tallahassee Community College | W, 5-2 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Tallahassee Community College | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Feb 23 | at College of Central Florida | T, 3-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | 1 | 2 | 2 | 3 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | South Florida State College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 3 | at South Florida State College | W, 9-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | South Florida State College | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Florida Southwestern State College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at St. Petersburg College | W, 20-12 | 1 | 6 | 2 | 2 | 1 | 1 | - | - | 1 | - | .333 | .429 | .500 | - | - | - | - | - | - | - | 7 |
| Mar 14 | St. Petersburg College | L, 7-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at St. Petersburg College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Hillsborough Community College | W, 6-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Hillsborough Community College | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Polk State College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | Polk State College | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 25 | at Polk State College | W, 11-4 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 27 | at South Florida State College | W, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | South Florida State College | W, 9-1 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at South Florida State College | L, 8-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | Florida Southwestern State College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 5 | Florida Southwestern State College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | St. Petersburg College | W, 7-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at St. Petersburg College | W, 14-8 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 10 | St. Petersburg College | L, 7-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Hillsborough Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | at Hillsborough Community College | W, 11-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Polk State College | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Polk State College | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Polk State College | W, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| May 6 | vs. Miami Dade College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| May 7 | vs. Polk State College | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| May 8 | vs. Miami Dade College | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 1 | 0 | 1 | - | 2 |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 0 | 3 | 1 | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 1 | 3 | 8 | - | - |
| Feb 2 | Indian River State College | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | 1 | 0 | 1 | - | 1 |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 3 | 6 | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | 1 | 1 | 3 | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 0 | 1 | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 1 | 1 | 1 | 1 | - |
| Feb 15 | Broward College | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | 1 | 1 | 6 | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 2 | 2 | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 0 | 2 | 1 | - |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | 1 | 1 | 0 | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | 1 | 2 | 8 | - | - |
| Mar 1 | South Florida State College | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Mar 3 | at South Florida State College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 4 | South Florida State College | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 1 | 1 | 1 | - | - |
| Mar 11 | at St. Petersburg College | W, 20-12 | 1 | 2 | 3 | - | - |
| Mar 14 | St. Petersburg College | L, 7-3 | 1 | 2 | 2 | - | - |
| Mar 15 | at St. Petersburg College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 18 | Hillsborough Community College | W, 6-4 | 1 | 1 | 3 | - | - |
| Mar 20 | Hillsborough Community College | W, 4-1 | 1 | 0 | 1 | - | 1 |
| Mar 22 | at Polk State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Polk State College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Polk State College | W, 11-4 | 1 | 0 | 1 | - | - |
| Mar 27 | at South Florida State College | W, 7-5 | 1 | 0 | 0 | 1 | - |
| Mar 29 | South Florida State College | W, 9-1 | 1 | 2 | 5 | - | - |
| Mar 31 | at South Florida State College | L, 8-6 | 1 | 2 | 2 | - | 1 |
| Apr 1 | Florida Southwestern State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 5 | Florida Southwestern State College | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 7 | St. Petersburg College | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 8 | at St. Petersburg College | W, 14-8 | 1 | 3 | 5 | 2 | - |
| Apr 10 | St. Petersburg College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 1 | 2 | 4 | - | - |
| Apr 13 | Hillsborough Community College | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Apr 15 | at Hillsborough Community College | W, 11-9 | 1 | 2 | 1 | - | - |
| Apr 17 | Polk State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Polk State College | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 25 # | at University of Tampa | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | 1 | 2 | 4 | - | 1 |
| May 6 | vs. Miami Dade College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Polk State College | W, 5-2 | 1 | 0 | 1 | 1 | - |
| May 8 | vs. Miami Dade College | L, 7-1 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Indian River State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Broward College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Broward College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Chipola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at St. Petersburg College | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Petersburg College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at St. Petersburg College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hillsborough Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hillsborough Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Polk State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Polk State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Polk State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at South Florida State College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at South Florida State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Florida Southwestern State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida Southwestern State College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | St. Petersburg College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at St. Petersburg College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | St. Petersburg College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hillsborough Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hillsborough Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Polk State College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Polk State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Miami Dade College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Polk State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Miami Dade College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Indian River State College | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Broward College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
