Bri Thies
23 Bri Thies
-
- Hometown:
- Anoka, MN
-
- Position:
- INF
-
- Year:
- Fr
-
- City:
- Anoka, MN
-
- Bats/Throws:
- R/R
-
- High School:
- Anoka
-
- gp
- 24
-
- avg
- .352
-
- hr
- 1
-
- rbi
- 29
-
- r
- 7
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Plate appearances | 81 | 81 |
| At Bats | 71 | 71 |
| Runs | 7 | 7 |
| Hits | 25 | 25 |
| Doubles | 9 | 9 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 29 | 29 |
| Total bases | 39 | 39 |
| Walks | 7 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .352 | .352 |
| On Base Percentage | .400 | .400 |
| Slugging Percentage | .549 | .549 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Florida Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florida Gateway College | L, 20-13 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Florida Gateway College | L, 5-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Florida Gateway College | L, 22-4 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 28 | South Florida State College | W, 9-6 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 1 | at South Florida State College | L, 11-8 | 1 | 4 | 2 | 4 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 1 | at South Florida State College | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Pasco-Hernando State College | L, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Pasco-Hernando State College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Pasco-Hernando State College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Florida State College at Jacksonville | W, 6-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Florida State College at Jacksonville | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | - | - | - | 4 |
| Mar 28 | at St. Johns River State College | L, 18-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at St. Johns River State College | L, 8-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at St. Johns River State College | L, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Lake-Sumter State College | L, 9-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Lake-Sumter State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Lake-Sumter State College | L, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Florida Gateway College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Florida Gateway College | L, 16-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | South Florida State College | W, 19-11 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | South Florida State College | W, 14-4 | 1 | 4 | 3 | 7 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Pasco-Hernando State College | L, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Pasco-Hernando State College | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Inspiration Academy | - | - | - | - | - | |
| Nov 3 | Florida Gold | - | - | - | - | - | |
| Feb 6 | Inspiration Academy | - | - | - | - | - | |
| Feb 15 | vs. Spoon River College | - | - | - | - | - | |
| Feb 21 | Florida Gateway College | L, 20-13 | 1 | 1 | 2 | - | - |
| Feb 22 | Florida Gateway College | L, 5-3 | 1 | 0 | 3 | - | - |
| Feb 22 | Florida Gateway College | L, 22-4 | 1 | 0 | 2 | - | - |
| Feb 28 | South Florida State College | W, 9-6 | 1 | 0 | 2 | - | - |
| Mar 1 | at South Florida State College | L, 11-8 | 1 | 0 | 4 | - | - |
| Mar 1 | at South Florida State College | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 22 | at Florida State College at Jacksonville | W, 6-0 | 1 | 1 | 3 | - | - |
| Mar 22 | at Florida State College at Jacksonville | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 28 | at St. Johns River State College | L, 18-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at St. Johns River State College | L, 8-3 | 1 | 0 | 3 | - | - |
| Mar 29 | at St. Johns River State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 4 | at Lake-Sumter State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Lake-Sumter State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Lake-Sumter State College | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at Florida Gateway College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Florida Gateway College | L, 16-9 | 1 | 0 | 0 | - | - |
| Apr 10 | South Florida State College | W, 19-11 | 1 | 2 | 5 | - | - |
| Apr 10 | South Florida State College | W, 14-4 | 1 | 1 | 6 | 1 | - |
| Apr 15 | Pasco-Hernando State College | L, 7-4 | 1 | 0 | 2 | - | 1 |
| Apr 15 | Pasco-Hernando State College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Florida Gold | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florida Gateway College | L, 20-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Florida Gateway College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Florida Gateway College | L, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | South Florida State College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at South Florida State College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at South Florida State College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Pasco-Hernando State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Florida State College at Jacksonville | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Florida State College at Jacksonville | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at St. Johns River State College | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at St. Johns River State College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at St. Johns River State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lake-Sumter State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Lake-Sumter State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Lake-Sumter State College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Florida Gateway College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Florida Gateway College | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | South Florida State College | W, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | South Florida State College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pasco-Hernando State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pasco-Hernando State College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Florida Gold | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Inspiration Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florida Gateway College | L, 20-13 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 22 | Florida Gateway College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Florida Gateway College | L, 22-4 | 1 | 10 | 8 | 1 | 1 | - | .900 | 2 | - | - | - | - |
| Feb 28 | South Florida State College | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at South Florida State College | L, 11-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at South Florida State College | W, 10-9 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Pasco-Hernando State College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 8-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Pasco-Hernando State College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Florida State College at Jacksonville | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Florida State College at Jacksonville | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Florida State College at Jacksonville | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at St. Johns River State College | L, 18-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at St. Johns River State College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lake-Sumter State College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Lake-Sumter State College | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Lake-Sumter State College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Florida Gateway College | L, 10-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Florida Gateway College | L, 16-9 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | South Florida State College | W, 19-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | South Florida State College | W, 14-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Pasco-Hernando State College | L, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Pasco-Hernando State College | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 71 | 25 | 29 | 7 | 9 | 1 | 1 | 11 | 7 | .352 | .400 | .549 | - | 2 | 1 | 1 | - | - | - | 81 |
| Conference | 24 | 71 | 25 | 29 | 7 | 9 | 1 | 1 | 11 | 7 | .352 | .400 | .549 | - | 2 | 1 | 1 | - | - | - | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 34 | 16 | 18 | 1 | 7 | - | 1 | 8 | 3 | .471 | .459 | .765 | - | 2 | - | - | - | - | - | 37 |
| Away | 13 | 37 | 9 | 11 | 6 | 2 | 1 | - | 3 | 4 | .243 | .349 | .351 | - | - | 1 | 1 | - | - | - | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 21 | 12 | 13 | 2 | 3 | - | 1 | 4 | 1 | .571 | .583 | .857 | - | 1 | - | - | - | - | - | 24 |
| Losses | 18 | 50 | 13 | 16 | 5 | 6 | 1 | - | 7 | 6 | .260 | .321 | .420 | - | 1 | 1 | 1 | - | - | - | 57 |
| Month | |||||||||||||||||||||
| February | 4 | 12 | 6 | 8 | 1 | 3 | - | - | 3 | 1 | .500 | .467 | .750 | - | 2 | - | - | - | - | - | 15 |
| March | 11 | 32 | 10 | 9 | 6 | 3 | 1 | - | 4 | 3 | .313 | .421 | .469 | - | - | 1 | 1 | - | - | - | 39 |
| April | 9 | 27 | 9 | 12 | - | 3 | - | 1 | 4 | 3 | .333 | .333 | .556 | - | - | - | - | - | - | - | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 7 | 39 | 2 | 1 |
| Conference | 24 | 7 | 39 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 4 | 26 | 1 | 1 |
| Away | 13 | 3 | 13 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 6 | 18 | 1 | - |
| Losses | 18 | 1 | 21 | 1 | 1 |
| Month | |||||
| February | 4 | 1 | 9 | - | - |
| March | 11 | 3 | 15 | 1 | - |
| April | 9 | 3 | 15 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 89 | 73 | 14 | 2 | - | .978 | 5 | - | - | - | - |
| Conference | 24 | 89 | 73 | 14 | 2 | - | .978 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 41 | 32 | 8 | 1 | - | .976 | 5 | - | - | - | - |
| Away | 13 | 48 | 41 | 6 | 1 | - | .979 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 25 | 23 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 18 | 64 | 50 | 12 | 2 | - | .969 | 5 | - | - | - | - |
| Month | ||||||||||||
| February | 4 | 21 | 19 | 1 | 1 | - | .952 | 5 | - | - | - | - |
| March | 11 | 38 | 34 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| April | 9 | 30 | 20 | 9 | 1 | - | .967 | - | - | - | - | - |
