Reilly Johnson
gp
52
avg
.343
hr
2
rbi
24
r
33
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 28 |
| Plate appearances | 223 | 132 |
| At Bats | 198 | 117 |
| Runs | 33 | 22 |
| Hits | 68 | 41 |
| Doubles | 10 | 6 |
| Triples | 2 | 2 |
| Home Runs | 2 | 1 |
| Runs Batted In | 24 | 15 |
| Total bases | 88 | 54 |
| Walks | 16 | 10 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 26 | 17 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | - |
| Batting Average | .343 | .350 |
| On Base Percentage | .392 | .402 |
| Slugging Percentage | .444 | .462 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Feb 2 | Indian River State College | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | College of Central Florida | W, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at University of Tampa-JV | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Broward College | L, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Tallahassee Community College | W, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Tallahassee Community College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at College of Central Florida | T, 3-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | South Florida State College | W, 2-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at South Florida State College | W, 9-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 4 | South Florida State College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Florida Southwestern State College | W, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | - | - | - | 4 |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 11 | at St. Petersburg College | W, 20-12 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .286 | .200 | - | 1 | - | - | - | - | - | 7 |
| Mar 14 | St. Petersburg College | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at St. Petersburg College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Hillsborough Community College | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Hillsborough Community College | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 22 | at Polk State College | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Polk State College | L, 9-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Polk State College | W, 11-4 | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .833 | 1.250 | - | 1 | - | - | - | - | - | 6 |
| Mar 27 | at South Florida State College | W, 7-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | South Florida State College | W, 9-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at South Florida State College | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Florida Southwestern State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 5 | Florida Southwestern State College | W, 7-5 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | St. Petersburg College | W, 7-0 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at St. Petersburg College | W, 14-8 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 10 | St. Petersburg College | L, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Hillsborough Community College | W, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Hillsborough Community College | W, 11-9 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 17 | Polk State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Polk State College | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 6 | vs. Miami Dade College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| May 7 | vs. Polk State College | W, 5-2 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| May 8 | vs. Miami Dade College | L, 7-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 1 | 0 | 2 | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 1 | 1 | 1 | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 1 | 1 | 2 | - | - |
| Feb 2 | Indian River State College | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 0 | 3 | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 0 | 1 | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | 1 | 0 | 3 | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 2 | 1 | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | - | - | - | - | - |
| Feb 15 | Broward College | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | 1 | 1 | 2 | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 1 | 5 | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | 1 | 1 | 3 | - | 1 |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 0 | 0 | - | 1 |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | 1 | 1 | 0 | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 1 | South Florida State College | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 3 | at South Florida State College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 4 | South Florida State College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | 1 | 1 | 3 | 1 | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 1 | 1 | 2 | - | - |
| Mar 11 | at St. Petersburg College | W, 20-12 | 1 | 0 | 1 | - | - |
| Mar 14 | St. Petersburg College | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 15 | at St. Petersburg College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 1 | 0 | 4 | - | - |
| Mar 18 | Hillsborough Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 20 | Hillsborough Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Polk State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Polk State College | L, 9-3 | 1 | 0 | 4 | - | - |
| Mar 25 | at Polk State College | W, 11-4 | 1 | 3 | 5 | - | - |
| Mar 27 | at South Florida State College | W, 7-5 | 1 | 2 | 2 | - | - |
| Mar 29 | South Florida State College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at South Florida State College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 1 | Florida Southwestern State College | L, 8-1 | - | - | - | - | - |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 5 | Florida Southwestern State College | W, 7-5 | 1 | 2 | 6 | - | - |
| Apr 7 | St. Petersburg College | W, 7-0 | 1 | 3 | 6 | 1 | - |
| Apr 8 | at St. Petersburg College | W, 14-8 | 1 | 2 | 3 | 1 | - |
| Apr 10 | St. Petersburg College | L, 7-2 | 1 | 1 | 3 | - | - |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 13 | Hillsborough Community College | W, 5-1 | 1 | 2 | 1 | - | - |
| Apr 15 | at Hillsborough Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 17 | Polk State College | L, 8-0 | - | - | - | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 21 | Polk State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 25 # | at University of Tampa | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| May 6 | vs. Miami Dade College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 7 | vs. Polk State College | W, 5-2 | 1 | 1 | 2 | - | - |
| May 8 | vs. Miami Dade College | L, 7-1 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Indian River State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Broward College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Chipola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Lurleen B. Wallace Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Shelton State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | South Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | South Florida State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Florida Southwestern State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Florida Southwestern State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Florida Southwestern State College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at St. Petersburg College | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Petersburg College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at St. Petersburg College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Hillsborough Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hillsborough Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hillsborough Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Polk State College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Polk State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Polk State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at South Florida State College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | South Florida State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at South Florida State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Florida Southwestern State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Florida Southwestern State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Florida Southwestern State College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | St. Petersburg College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at St. Petersburg College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | St. Petersburg College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hillsborough Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hillsborough Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hillsborough Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Polk State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Polk State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Polk State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at IMG Academy | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. Tallahassee Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Miami Dade College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Polk State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Miami Dade College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chipola College | L, 6-4 | 1 | 17 | 16 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 28 | vs. ASA College (Miami) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | L, 6-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 1 | Pasco-Hernando State College | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Indian River State College | W, 6-1 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 3 | Florida State College at Jacksonville | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | Florida State College at Jacksonville | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Indian River State College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | College of Central Florida | W, 6-5 | 1 | 21 | 16 | 4 | 1 | - | .952 | - | 1 | 1 | .500 | - |
| Feb 10 | Abraham Baldwin Agricultural College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | L, 5-4 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Abraham Baldwin Agricultural College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Broward College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at University of Tampa-JV | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Broward College | L, 9-5 | 1 | 16 | 13 | 3 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 17 | Tallahassee Community College | W, 5-2 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 18 | Tallahassee Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | University of Tampa - JV | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at College of Central Florida | T, 3-3 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 24 | at Chipola College | L, 7-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
