Official Volleyball Box Score

South Florida State vs. State College of Flo

10/22/2022 — Hal Chasey Gym

Attendance: 65

Team 1 2 3 Sets Record
South Florida State College 25 26 25 3 7-10, 5-7
State College of Florida, Manatee-Sarasota 23 24 23 0 12-11, 5-6
South Florida State College
Team Attack Per Set
Set K E TA PCT
1 16 6 56 .179
2 17 8 46 .196
3 13 6 41 .171
State College of Florida, Manatee-Sarasota
Team Attack Per Set
Set K E TA PCT
1 14 6 59 .136
2 12 4 40 .200
3 12 7 39 .128
South Florida State College (7-10, 5-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yeishlanie Reyes 3 0 0 0 .000 3 0 0 2 25 0 0 0 0 0.0
2 Aniay Rijos 3 0 0 1 .000 0 1 0 0 9 0 0 0 0 1.0
3 Rachel Skyles 3 4 2 16 .125 0 0 0 0 0 0 1 0 0 4.5
4 Madison Hendry 3 1 1 3 .000 16 1 0 0 9 0 0 0 0 2.0
5 Carlee Groeneveld 3 2 2 5 .000 0 0 0 0 0 0 2 0 0 3.0
10 Tiara Lindsey 3 0 0 2 .000 23 0 0 0 7 0 0 0 0 0.0
13 Allie Shaffer 3 8 4 26 .154 0 3 1 1 12 0 3 0 0 12.5
14 Isabella Hurtado 3 17 2 37 .405 0 0 0 0 5 1 4 0 0 20.0
15 Jayleen Santiago 3 7 5 31 .065 0 0 0 2 5 0 0 0 0 7.0
18 Danica Metcalf 3 7 4 22 .136 0 0 0 0 1 0 2 0 0 8.0
Totals 46 20 143 .182 42 5 1 5 73 1 12 0 0 58.0
State College of Florida, Manatee-Sarasota (12-11, 5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Haylee Rhoads * 3 9 5 27 .148 1 0 1 1 6 1 1 0 0 10.5
3 Rachel Carroll 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
4 Lison Stoffel * 3 6 2 24 .167 3 4 2 0 16 0 0 0 0 10.0
9 Kendall Steinert * 3 4 1 9 .333 31 1 2 0 19 0 2 0 2 6.0
10 Isabella Rebimbas * 3 10 3 34 .206 1 0 0 2 6 0 2 0 1 11.0
11 Shelby McGee * 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
12 Shelby Pillow 3 3 2 16 .062 0 0 0 0 1 1 3 0 0 5.5
15 Caelan Cook * 3 6 4 28 .071 0 0 0 0 3 0 0 0 0 6.0
Totals 38 17 138 .152 37 6 5 4 67 2 8 0 3 50.0
* = Starter