m
31
k/s
1.04
h %
.380
a/s
8.20
b/s
0.25
sa/s
0.44
d/s
1.50
Player Stats
  Overall Conference
Matches 31 8
Sets 118 33
Kills 123 34
Kills per set 1.04 1.03
Errors 23 8
Total Attacks 263 78
Total Attacks per set 2.23 2.36
Hitting Percentage .380 .333
Assists 968 292
Assists per set 8.20 8.85
Service Total Attempts 0 0
Service Aces 52 13
Service Errors 32 10
Service Aces per set 0.44 0.39
Receptions 7 2
Reception Errors 1 0
Digs 177 50
Digs per set 1.50 1.52
Block Solo 11 7
Block Assist 19 3
Block Total 30 10
Blocks per set 0.25 0.30
Block Errors 23 7
Ball Handling Errors 45 15
Points 195.5 55.5
Points per set 1.7 1.7
Matches started 16 5
Recent Results
Date Opponent Result
Oct 17 at Ave Maria University W, 3-2
Oct 25 Miami Dade College W, 3-1
Nov 2 vs. Pensacola State College W, 3-0
Nov 3 vs. Hillsborough Community College L, 3-2
Nov 3 vs. Polk State College W, 3-0
Nov 4 at College of Central Florida L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 1 3 4 1 8 .375 24 6.0
Aug 24 at Western Wyoming Community College L, 3-2 - 5 7 0 13 .538 31 9.0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 3 0 9 .333 34 4.0
Aug 25 at Dodge City Community College W, 3-0 - 3 4 1 7 .429 19 5.5
Aug 31 at St. Petersburg College W, 3-0 1 3 1 0 3 .333 32 4.0
Aug 31 vs. Brevard Community College W, 3-0 - 3 3 0 7 .429 29 5.0
Sep 1 at Hillsborough Community College W, 3-1 - 4 4 0 9 .444 36 6.0
Sep 1 vs. Palm Beach State College W, 3-1 1 4 6 0 9 .667 27 8.0
Sep 5 Ave Maria University W, 3-1 - 4 5 1 9 .444 45 8.0
Sep 7 at Florida College L, 3-1 - 4 3 0 5 .600 40 4.0
Sep 7 at Northwood University W, 3-1 - 4 6 0 6 1.000 22 10.5
Sep 11 Polk State College W, 3-2 1 5 7 2 14 .357 47 11.5
Sep 13 St. Petersburg College W, 3-1 - 4 4 0 6 .667 34 4.0
Sep 15 # SCF Volleyball Alumni   - - - - - - - -
Sep 20 at South Florida State College W, 3-1 1 4 5 0 9 .556 39 6.0
Sep 21 Florida College W, 3-1 - 4 3 1 7 .286 41 6.0
Sep 21 Broward College W, 3-0 - 3 7 2 14 .357 14 7.0
Sep 22 Palm Beach State College W, 3-0 - 3 7 1 9 .667 0 7.0
Sep 22 College of Central Florida W, 3-2 - 5 3 3 14 .000 49 4.0
Sep 25 Hillsborough Community College W, 3-1 - 4 2 2 10 .000 37 7.5
Sep 27 at Polk State College L, 3-2 - 5 5 0 9 .556 49 8.0
Sep 29 # Coastline VBC W, 3-0 - - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 1 5 4 3 13 .077 38 6.0
Oct 5 at Brevard Community College W, 3-0 1 3 3 0 5 .600 27 3.0
Oct 5 at South Florida State College W, 3-0 1 3 1 1 6 .000 32 4.5
Oct 9 South Florida State College W, 3-0 1 3 6 1 14 .357 34 10.0
Oct 11 at Hillsborough Community College L, 3-0 1 3 1 0 3 .333 14 2.5
Oct 17 at Ave Maria University W, 3-2 1 5 1 0 3 .333 16 2.0
Oct 25 Miami Dade College W, 3-1 1 4 5 0 9 .556 41 9.0
Nov 2 vs. Pensacola State College W, 3-0 1 3 7 0 10 .700 24 12.5
Nov 3 vs. Hillsborough Community College L, 3-2 1 5 2 3 9 -.111 41 4.5
Nov 3 vs. Polk State College W, 3-0 1 4 1 1 8 .000 34 5.5
Nov 4 at College of Central Florida L, 3-0 1 3 3 0 6 .500 18 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 1 3 8 0 0 0 0 1
Aug 24 at Western Wyoming Community College L, 3-2 - 5 2 0 0 5 0 1
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 5 0 0 1 0 0
Aug 25 at Dodge City Community College W, 3-0 - 3 3 0 1 0 1 0
Aug 31 at St. Petersburg College W, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Brevard Community College W, 3-0 - 3 5 0 2 0 2 1
Sep 1 at Hillsborough Community College W, 3-1 - 4 8 0 0 2 0 1
Sep 1 vs. Palm Beach State College W, 3-1 1 4 4 0 0 0 0 1
Sep 5 Ave Maria University W, 3-1 - 4 6 0 2 0 2 2
Sep 7 at Florida College L, 3-1 - 4 9 0 2 1 2 3
Sep 7 at Northwood University W, 3-1 - 4 5 0 1 0 1 0
Sep 11 Polk State College W, 3-2 1 5 5 1 1 0 2 4
Sep 13 St. Petersburg College W, 3-1 - 4 8 0 0 0 0 0
Sep 15 # SCF Volleyball Alumni   - - - - - - - -
Sep 20 at South Florida State College W, 3-1 1 4 4 0 0 0 0 3
Sep 21 Florida College W, 3-1 - 4 4 1 2 2 3 1
Sep 21 Broward College W, 3-0 - 3 2 0 0 0 0 0
Sep 22 Palm Beach State College W, 3-0 - 3 5 0 0 0 0 0
Sep 22 College of Central Florida W, 3-2 - 5 8 0 0 0 0 2
Sep 25 Hillsborough Community College W, 3-1 - 4 11 5 1 1 6 1
Sep 27 at Polk State College L, 3-2 - 5 8 0 0 0 0 2
Sep 29 # Coastline VBC W, 3-0 - - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 1 5 7 1 0 1 1 1
Oct 5 at Brevard Community College W, 3-0 1 3 6 0 0 1 0 2
Oct 5 at South Florida State College W, 3-0 1 3 5 2 1 2 3 1
Oct 9 South Florida State College W, 3-0 1 3 5 0 0 3 0 1
Oct 11 at Hillsborough Community College L, 3-0 1 3 2 0 1 2 1 3
Oct 17 at Ave Maria University W, 3-2 1 5 11 0 0 0 0 1
Oct 25 Miami Dade College W, 3-1 1 4 12 0 0 1 0 1
Nov 2 vs. Pensacola State College W, 3-0 1 3 1 0 1 0 1 1
Nov 3 vs. Hillsborough Community College L, 3-2 1 5 6 0 3 1 3 5
Nov 3 vs. Polk State College W, 3-0 1 4 6 1 1 0 2 3
Nov 4 at College of Central Florida L, 3-0 1 3 6 0 0 0 0 3

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # Clearwater Christian College W, 3-0 - - - - - - -
Aug 18 # Webber International University L, 3-0 - - - - - - -
Aug 20 at Iowa Lakes Community College W, 3-0 - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 1 3 0 2 0 0 0
Aug 24 at Western Wyoming Community College L, 3-2 - 5 0 2 0 0 0
Aug 25 vs. Eastern Arizona College W, 3-0 - 3 - 1 1 0 0
Aug 25 at Dodge City Community College W, 3-0 - 3 - 1 0 0 0
Aug 31 at St. Petersburg College W, 3-0 1 3 0 3 1 0 0
Aug 31 vs. Brevard Community College W, 3-0 - 3 0 1 2 0 0
Sep 1 at Hillsborough Community College W, 3-1 - 4 0 2 0 0 0
Sep 1 vs. Palm Beach State College W, 3-1 1 4 0 2 2 1 0
Sep 5 Ave Maria University W, 3-1 - 4 - 2 0 0 0
Sep 7 at Florida College L, 3-1 - 4 - 0 0 0 0
Sep 7 at Northwood University W, 3-1 - 4 - 4 0 0 0
Sep 11 Polk State College W, 3-2 1 5 0 3 0 0 0
Sep 13 St. Petersburg College W, 3-1 - 4 0 0 1 1 0
Sep 15 # SCF Volleyball Alumni   - - - - - - -
Sep 20 at South Florida State College W, 3-1 1 4 0 1 2 0 0
Sep 21 Florida College W, 3-1 - 4 - 1 1 0 0
Sep 21 Broward College W, 3-0 - 3 0 0 1 1 0
Sep 22 Palm Beach State College W, 3-0 - 3 0 0 0 0 0
Sep 22 College of Central Florida W, 3-2 - 5 0 1 0 0 0
Sep 25 Hillsborough Community College W, 3-1 - 4 0 0 2 0 0
Sep 27 at Polk State College L, 3-2 - 5 0 3 2 0 0
Sep 29 # Coastline VBC W, 3-0 - - - - - - -
Oct 2 at St. Petersburg College L, 3-2 1 5 0 1 0 1 0
Oct 5 at Brevard Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 at South Florida State College W, 3-0 1 3 0 1 0 1 0
Oct 9 South Florida State College W, 3-0 1 3 0 4 3 0 0
Oct 11 at Hillsborough Community College L, 3-0 1 3 0 1 0 0 0
Oct 17 at Ave Maria University W, 3-2 1 5 0 1 2 0 0
Oct 25 Miami Dade College W, 3-1 1 4 0 4 4 0 0
Nov 2 vs. Pensacola State College W, 3-0 1 3 0 5 1 1 0
Nov 3 vs. Hillsborough Community College L, 3-2 1 5 0 1 2 1 1
Nov 3 vs. Polk State College W, 3-0 1 4 0 3 3 0 0
Nov 4 at College of Central Florida L, 3-0 1 3 0 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 31 118 123 1.04 23 263 2.23 .380 968 8.20 195.5 1.7
Total 31 118 123 1.04 23 263 2.23 .380 968 8.20 195.5 1.7
  m s digs d/s bs ba tot b/s
2012-13 31 118 177 1.50 11 19 30 0.25
Total 31 118 177 1.50 11 19 30 0.25
  m s ta sa sa/s se r re
2012-13 31 118 0 52 0.44 32 7 1
Total 31 118 0 52 0.44 32 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 118 123 1.04 23 263 2.23 .380 968 8.20 195.5 1.7
Conference 8 33 34 1.03 8 78 2.36 .333 292 8.85 55.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 39 49 1.26 13 106 2.72 .340 342 8.77 74.0 1.9
Away 15 57 52 0.91 6 105 1.84 .438 437 7.67 82.0 1.4
Neutral 6 22 22 1.00 4 52 2.36 .346 189 8.59 39.5 1.8
                         
Wins 23 85 94 1.11 16 197 2.32 .396 713 8.39 150.5 1.8
Losses 8 33 29 0.88 7 66 2.00 .333 255 7.73 45.0 1.4
                         
August 6 20 22 1.10 2 47 2.35 .426 169 8.45 33.5 1.7
September 14 57 67 1.18 12 130 2.28 .423 480 8.42 97.5 1.7
October 7 26 21 0.81 5 53 2.04 .302 202 7.77 37.0 1.4
November 4 15 13 0.87 4 33 2.20 .273 117 7.80 27.5 1.8
  m s digs d/s bs ba tot b/s
Total 31 118 177 1.50 11 19 30 0.25
Conference 8 33 50 1.52 7 3 10 0.30
Exhibition - - - - - - - -
                 
Home 10 39 66 1.69 7 6 13 0.33
Away 15 57 84 1.47 3 6 9 0.16
Neutral 6 22 27 1.23 1 7 8 0.36
                 
Wins 23 85 129 1.52 10 13 23 0.27
Losses 8 33 48 1.45 1 6 7 0.21
                 
August 6 20 23 1.15 0 3 3 0.15
September 14 57 87 1.53 7 9 16 0.28
October 7 26 48 1.85 3 2 5 0.19
November 4 15 19 1.27 1 5 6 0.40
  m s ta sa sa/s se r re
Total 31 118 0 52 0.44 32 7 1
Conference 8 33 0 13 0.39 10 2 0
Exhibition - - - - - - - -
                 
Home 10 39 0 15 0.38 12 2 0
Away 15 57 0 24 0.42 9 2 0
Neutral 6 22 0 13 0.59 11 3 1
                 
Wins 23 85 0 40 0.47 27 5 0
Losses 8 33 0 12 0.36 5 2 1
                 
August 6 20 0 10 0.50 4 0 0
September 14 57 0 19 0.33 11 3 0
October 7 26 0 12 0.46 10 2 0
November 4 15 0 11 0.73 7 2 1