Official Baseball Box Score

State College of Florida, Manatee-Sarasota vs. South Florida State College

3/31/2026 — Panther Field

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
State College of Florida, Manatee-Sarasota 0 3 10 0 0 0 0 0 1 14 11 0
South Florida State College 0 0 0 1 0 3 0 0 1 5 7 3
State College of Florida, Manatee-Sarasota 14
Player AB R H RBI BB SO PO A LOB
Karson Grout 3b 3 2 1 2 2 0 0 0 0
Ryan Kaitz rf 5 1 2 4 1 1 2 0 0
Dominic Woodward cf 3 0 0 1 1 0 0 0 0
Josh Castellani ss 4 1 1 1 2 2 3 4 0
Ben Ryan 1b 4 2 1 0 0 1 1 0 0
Holden Brauner dh 4 3 2 1 0 0 0 0 0
Steele Burd lf 1 2 0 0 1 0 0 0 0
Will Rawls 2b 2 2 1 1 3 0 1 2 0
Joshua Reiter c 5 1 2 2 0 3 12 1 0
Andrew Raucci p 0 0 0 0 0 0 0 0 0
Braden Moon 2 0 0 0 0 2 4 1 0
Kyle Vaughn 2 0 1 1 0 0 1 1 0
Calin Heath 2 0 0 0 0 2 1 0 0
Bernard Barnes 1 0 0 0 0 0 0 0 0
   Trevor Zeigler 0 0 0 0 0 0 0 0 0
   Nick Curbelo 0 0 0 0 0 0 0 0 0
   Baden Wallace 0 0 0 0 0 0 1 0 0
   Daniel Norbeck 0 0 0 0 0 0 0 0 0
   Cole Dement 0 0 0 0 0 0 0 1 0
   Abel Martin 0 0 0 0 0 0 1 0 0
   Chase Wildroudt 0 0 0 0 0 0 0 1 0
Totals 38 14 11 13 10 11 27 11 0
South Florida State College 5
Player AB R H RBI BB SO PO A LOB
Desmond Pinder cf 1 0 0 0 1 1 2 0 0
Preston Bonsall lf 2 0 0 0 0 2 1 0 0
Gabriel Borges ss 5 0 0 0 0 1 2 1 0
Brayden Allison dh 4 0 0 0 0 0 2 0 0
Landon Carter 1b 2 1 0 0 2 1 5 0 0
Cole Sofge c 2 1 1 0 0 1 3 1 0
Justin Mercado rf 2 0 2 1 0 0 1 0 0
Elijah Harrell 3b 4 2 3 1 0 0 3 2 0
Brandon Sowers 2b 2 0 0 0 0 1 1 0 0
Trent Adrian p 0 0 0 0 0 0 0 0 0
Avery Anderson 1 1 0 0 0 1 7 0 0
Ross Ray 1 0 0 1 1 0 0 0 0
Brad Bloxsom 1 0 0 0 1 0 0 0 0
Dale Sutton 2 0 1 2 0 1 0 0 0
   Evan Garcia 2 0 0 0 0 2 0 1 0
   Jason Vazquez 0 0 0 0 0 0 0 1 0
   Evan Marshall 0 0 0 0 0 0 0 0 0
   Braison Crews 0 0 0 0 0 0 0 0 0
   George Sebring 0 0 0 0 0 0 0 0 0
   Will Landers 0 0 0 0 0 0 0 0 0
Totals 31 5 7 5 5 11 27 6 0
State College of Florida, Manatee-Sarasota
2B - Karson Grout; Ryan Kaitz; Holden Brauner.
RBI - Karson Grout 2; Ryan Kaitz 4; Dominic Woodward; Josh Castellani; Holden Brauner; Will Rawls; Joshua Reiter 2; Kyle Vaughn.
GIDP - Ben Ryan.
South Florida State College
E - Preston Bonsall; Elijah Harrell; Brandon Sowers.
2B - Cole Sofge; Elijah Harrell; Dale Sutton.
RBI - Justin Mercado; Elijah Harrell; Ross Ray; Dale Sutton 2.
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Raucci 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Chase Wildroudt 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Daniel Norbeck 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 0 0
Baden Wallace 1.0 2 1 1 0 1 0 1 0 0 0 5 5 0 0 0
Trevor Zeigler (W, 4-0) 1.1 2 3 3 2 2 0 0 0 2 0 6 10 0 0 0
Abel Martin 1.2 0 0 0 1 1 0 1 0 0 0 3 4 0 0 0
Nick Curbelo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Cole Dement 1.0 1 1 1 1 1 0 1 0 0 0 4 5 0 0 0
Totals 9.0 7 5 5 5 11 0 3 0 3 0 31 39 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Adrian 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Will Landers (L, 1-1) 1.0 1 3 2 1 2 0 0 0 2 0 5 8 0 0 0
George Sebring 0.0 2 6 5 2 1 0 1 0 1 0 3 6 0 0 0
Jason Vazquez 1.0 4 4 1 1 0 0 0 0 0 0 8 9 0 0 0
Braison Crews 2.0 0 0 0 3 1 0 0 0 0 0 4 7 0 0 0
Evan Marshall 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Brayden Allison 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Landon Carter 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Evan Garcia 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 10 14 9 9 11 0 1 0 3 0 38 50 0 0 0
State College of Florida, Manatee-Sarasota
Batters Faced - Andrew Raucci 3; Trevor Zeigler 10; Nick Curbelo 3; Baden Wallace 5; Daniel Norbeck 5; Cole Dement 5; Abel Martin 4; Chase Wildroudt 4.
WP - Baden Wallace; Cole Dement; Abel Martin.
HBP - Trevor Zeigler 2; Daniel Norbeck.
South Florida State College
Batters Faced - Brayden Allison 3; Landon Carter 4; Trent Adrian 5; Evan Garcia 5; Jason Vazquez 9; Evan Marshall 3; Braison Crews 7; George Sebring 6; Will Landers 8.
WP - George Sebring.
HBP - George Sebring; Will Landers 2.