May 10, 2013 Seminole State College of Florida at State College of Florida, Manatee-Sarasota

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College of Florida | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| State College of Florida, Manatee-Sarasota | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 1 |
Box Score
Seminole State College of Florida
State College of Florida, Manatee-Sarasota
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
3b Connor Hale
|
5 | 0 | 3 | 0 | 0 | 1 | 0 |
|
dh Jarred Smith
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
lf Sean Trent
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
|
ss Dalton Busby
|
2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 11 | 3 | 6 | 7 | 0 |
Batting
RBI:
Andrew Mcnett (3)
Sac:
Dalton Busby
, Andrew Widell
Fielding
E:
Connor Hale
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Kalaf (L, 8-1) | 7.0 | 10 | 6 | 5 | 2 | 4 | 0 | 0 | 34 | 0 | 0 |
| Devin Raftery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Devon Carr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 2 | 6 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Robby Kalaf (34)
, Devin Raftery (4)
, Devon Carr (4)
Other Information
| Location: | Lakeland, FL |
| Attendance: | 0 |
| Weather: | |
