Official Baseball Box Score

Polk State College vs. State College of Flo

3/11/2013 — Bradenton, FL

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Polk State College 0 0 2 0 2 0 0 1 5 8 4
State College of Florida, Manatee-Sarasota 5 2 0 0 1 0 5 2 15 11 1
Polk State College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Sweet lf 3 1 1 2 1 1 2 0 1
Matt Singletary 3b 2 0 2 1 0 0 0 1 2
Erik Hindmon c 4 0 0 0 0 1 5 0 0
Joe Novis 1b 3 0 0 0 0 3 4 1 0
Cody DeNoyelles 2b 4 1 1 0 0 1 1 3 0
Will Palmerton rf 4 1 2 0 0 1 1 0 1
Alec Wong ss 3 2 2 0 1 0 3 3 2
Paul John Roundtree cf 2 0 0 0 0 0 5 0 1
Brett Jones p 3 0 0 1 0 1 0 0 0
   Kyle Schackne 0 0 0 0 0 0 0 0 0
   Jesse Arnold 0 0 0 0 0 0 1 0 0
   Cole Bumbales 0 0 0 0 0 0 0 0 0
   Jose Serrano 0 0 0 0 0 0 0 0 0
   Sam Machonis 0 0 0 1 1 0 1 0 1
   Chris Kennedy 0 0 0 0 0 0 0 0 0
   Ben Emery 0 0 0 0 0 0 0 0 0
   Art Knight 1 0 0 0 0 1 0 0 0
   Hunter Simpson 0 0 0 0 0 0 0 0 0
Totals 29 5 8 5 3 9 23 8 8
State College of Flo 15 (0-0)
Player AB R H RBI BB SO PO A LOB
   Sean Trent 5 2 3 3 0 0 0 0 0
   Devin Raftery 0 0 0 0 0 0 0 0 0
   Dalton Busby 4 2 2 3 1 0 1 2 0
   Casey Eskew 0 0 0 0 0 0 1 0 0
   Jarred Smith 2 1 1 1 2 0 5 2 0
   Connor Hale 3 1 0 2 1 1 2 0 0
   Dario Santangelo 0 0 0 0 0 0 0 0 0
   Connor Oliver 3 1 0 1 1 1 4 0 0
   Devon Carr 0 0 0 0 0 0 0 0 0
   Julian Santos 4 1 1 0 1 1 2 0 0
   Andrew Mcnett 3 2 1 0 2 1 1 0 0
   Casey Mulholland 0 0 0 0 0 0 1 0 0
   Andrew Widell 4 1 0 0 1 1 6 4 0
   Orlando Rivera 6 4 3 1 0 0 1 0 0
Totals 34 15 11 11 9 5 24 8 0
Polk State College
E - Matt Singletary; Joe Novis; Paul John Roundtree; Jose Serrano.
2B - Daniel Sweet; Alec Wong.
RBI - Daniel Sweet 2; Matt Singletary; Brett Jones; Sam Machonis.
GIDP - Brett Jones.
State College of Flo
E - Orlando Rivera.
2B - Sean Trent; Orlando Rivera.
HR - Sean Trent.
RBI - Sean Trent 3; Dalton Busby 3; Jarred Smith; Connor Hale 2; Connor Oliver; Orlando Rivera.
Sac - Jarred Smith; Connor Hale 2; Connor Oliver.
SB - Dalton Busby; Jarred Smith.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Jones (L, 0-0) 1.2 5 7 2 3 0 0 0 0 0 0 0 14 0 0 0
Kyle Schackne 1.2 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0
Jesse Arnold 3.0 2 1 0 2 4 0 0 0 0 0 0 13 0 0 0
Cole Bumbales 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jose Serrano 0.2 2 3 0 3 1 0 1 0 0 0 0 8 0 0 0
Chris Kennedy 0.1 1 2 2 1 0 0 0 0 1 0 0 4 0 0 0
Totals 7.2 11 15 5 9 5 0 1 0 1 0 0 41 0 0 0
State College of Florida, Manatee-Sarasota IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Raftery 1.0 2 1 1 2 3 0 0 0 0 0 0 7 0 0 0
Casey Eskew (W, 0-0) 3.2 2 2 0 0 4 0 0 0 0 0 0 14 0 0 0
Dario Santangelo 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Devon Carr 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Casey Mulholland 3.0 4 2 2 0 2 0 1 0 1 0 0 13 0 0 0
Totals 8.0 8 5 3 3 9 0 1 0 2 0 0 37 0 0 0
Polk State College
Batters Faced - Brett Jones 14; Kyle Schackne; Jesse Arnold 13; Cole Bumbales; Jose Serrano 8; Chris Kennedy 4.
WP - Jose Serrano.
HBP - Chris Kennedy.
State College of Flo
Batters Faced - Devin Raftery 7; Casey Eskew 14; Dario Santangelo 2; Devon Carr; Casey Mulholland 13.
WP - Casey Mulholland.
HBP - Dario Santangelo; Casey Mulholland.