Official Basketball Box Score

State College of Florida, Mana vs. Indian River State College

2/25/2023 at 4:00 PM — Indian River State College

Officials: ,,Attendance: 0

Team 1 2 Total
State College of Florida, Manatee-Sarasota 45 39 - 84
Indian River State College 52 38 - 90
State College of Florida, Manatee-Sarasota   Indian River State College
39.4% Total FG% 40.5%
28.6% 3-Pt. FG% 29.2%
82.8% Free Throw% 53.5%
None Technical Fouls 1
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 28.6%
Free Throw% 82.8%
Indian River State College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 29.2%
Free Throw% 53.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ronnail Tape* 6-7 2-3 8-8 2 6 8 2 22 1 1 0 0 1
#5 Cobey Harraway* 2-6 0-1 0-0 0 1 1 1 4 2 2 0 2 1
#22 Josh Ijeh* 0-0 0-0 0-0 1 1 2 3 0 0 0 1 0 1
#23 Skylar Wicks* 3-17 1-4 3-4 6 6 12 2 10 6 3 0 1 1
#55 Ametri Moss* 4-14 0-0 4-5 3 6 9 1 12 3 5 1 1 1
#0 Dresean Knight 3-4 0-0 0-0 3 2 5 3 6 0 0 1 0 1
#2 Elijah Terry 1-2 0-0 2-3 1 3 4 1 4 0 1 2 0 1
#3 Zachary Smith 2-5 0-2 2-2 2 1 3 5 6 0 2 0 1 1
#10 Isaiah Josue 2-6 1-2 3-4 0 8 8 2 8 4 2 1 1 1
#11 Kasheem Grady 4-9 0-2 2-3 2 1 3 4 10 1 2 1 1 1
#12 Shawn Lefresne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Malyk Rebetez 1-1 0-0 0-0 0 1 1 4 2 3 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 4-14 24-29 20 36 56 28 84 20 20 7 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Micah Octave* 4-11 0-3 8-14 3 7 10 1 16 5 0 1 4 33
#4 Jyre Mccloud* 7-16 1-3 6-8 1 1 2 2 21 4 1 0 1 32
#10 Antoine Jacks* 1-5 1-3 1-2 2 4 6 4 4 4 3 1 0 24
#15 Jabari Williams* 1-1 0-0 1-6 1 3 4 2 3 0 0 4 0 16
#20 Pablo Tamba* 3-5 2-3 0-0 1 3 4 5 8 0 1 0 0 14
#5 Johaun Myles 1-3 0-0 0-0 0 0 0 0 2 0 0 0 3 8
#22 Denis Majak 5-8 0-0 5-6 2 6 8 4 15 0 4 2 0 22
#23 Mostapha Moutaouakkil 2-5 1-1 1-3 2 0 2 1 6 1 0 0 2 13
#30 Mykol Sanchez-Vega 4-13 2-7 1-2 0 0 0 1 11 0 0 0 2 13
#32 Jayshayne Woodard 2-7 0-4 0-2 2 7 9 2 4 0 3 1 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 7-24 23-43 14 31 45 22 90 14 12 9 13 200
* = Starter