Official Basketball Box Score

ASA College (Miami) vs. State College of Florida, Mana

12/14/2019 at 2:00 PM — Ocala, FL

Officials: ,,Attendance: 0

Team 1 2 Total
ASA College (Miami) 53 48 - 101
State College of Florida, Manatee-Sarasota 42 65 - 107
ASA College (Miami)   State College of Florida, Manatee-Sarasota
52.1% Total FG% 49.4%
34.6% 3-Pt. FG% 38.1%
72.0% Free Throw% 70.0%
None Technical Fouls None
ASA College (Miami)
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 34.6%
Free Throw% 72.0%
State College of Florida, Manatee-Sarasota
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 38.1%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marquez Smith* 4-11 3-8 0-0 1 3 4 3 11 3 2 0 1 1
#01 Kareem Lightbourne* 6-15 1-5 2-3 0 2 2 1 15 3 3 0 1 1
#11 Jonathan Vilchez* 3-4 1-1 4-4 2 2 4 3 11 0 2 0 1 1
#12 Bernard Malual* 1-3 0-0 1-2 2 1 3 3 3 0 1 1 0 1
#14 Levard Missick Jr.* 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 1
#03 Sebastien Jean 4-5 0-0 3-4 3 2 5 3 11 5 1 0 2 1
#04 Jean-Karlo Iciano Rivera 7-10 1-2 3-4 0 2 2 2 18 1 0 0 1 1
#05 Jaryn McCann 3-5 2-3 0-2 1 1 2 3 8 0 0 1 0 1
#13 Marquis Jones 1-4 0-2 0-0 0 0 0 1 2 0 1 1 0 1
#21 Riberto Leyva 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#23 Samuel Forrest 1-2 0-0 0-0 1 2 3 0 2 0 2 0 0 1
#32 Darian Hercule 6-10 0-3 3-4 1 6 7 0 15 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-71 9-26 18-25 11 22 33 22 101 13 13 4 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Dasher* 3-11 0-1 1-3 2 3 5 4 7 4 1 0 0 1
#2 Calvin McCutcheon* 1-5 0-2 4-5 0 5 5 0 6 10 2 0 2 1
#5 D'Moi Hodge* 15-21 4-10 7-9 2 6 8 3 41 7 2 2 5 1
#13 Jordan Clark* 9-15 4-5 5-6 5 3 8 1 27 1 3 0 2 1
#22 Marshall Kearing* 8-9 0-0 4-6 1 3 4 3 20 1 1 0 3 1
#1 Remy Robert II 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 1
#3 Jaylen Jones 2-5 0-1 0-1 1 1 2 1 4 1 1 0 0 1
#4 Christnoff Scarborough 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#15 Max Bell-Ramos 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#24 Michael Gavin 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#32 Sam Grayson 1-7 0-0 0-0 2 1 3 3 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-79 8-21 21-30 15 22 37 17 107 25 11 2 13 11
* = Starter