Official Volleyball Box Score
Pensacola State College vs. State College of Florida, Manatee-Sarasota
11/2/2012 at 1:00 PM
@ Florida State College
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 15 | 5 | 34 | .294 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Fraley * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Williams * | 3 | 4 | 1 | 11 | .273 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Abigail Van Ostenbridge * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Jaco | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rachel Arnason * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alyssa Latham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tessa Alyman | 3 | 9 | 1 | 18 | .444 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Brittane Hunter * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6.0 |
| 11 | Kathryn Torre | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Kierston Smith * | 3 | 7 | 0 | 10 | .700 | 24 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12.5 |
| 14 | Timber Times | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nicole McDonald | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 9.0 |
| Totals | 38 | 10 | 83 | .337 | 28 | 10 | 8 | 1 | 32 | 5 | 6 | 5 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
