State College of Florida vs Polk State College
@ , |
@ , |
2012/04/14 at 13:00
|
State College of Florida
3 |
Polk State College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State College of Florida ( ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 1 |
| Polk State College ( 38-9) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
State College of Florida | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bodziak, Daniel lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Walker, Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widell, Andrew c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rivera, Orlando 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Omar cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raftery, Devin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Busby, Dalton ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Dayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, Connor 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rocklein, Tyler rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Britton, Kory dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalaf, Robby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Evin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNett, Andrew 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hesselgesser, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 10 | 2 | 1 | 4 | |
| Batting | |||||||
|
RBI: Bodziak, Daniel; Raftery, Devin Sac fly: Raftery, Devin GIDP: McNett, Andrew |
|||||||
| Baserunning | |||||||
|
SB: McNett, Andrew | |||||||
| Fielding | |||||||
|
E: Busby, Dalton | |||||||
Polk State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jones, Brett rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hankamer, Colt ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singletary, Matt 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danner, Michael lf | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Szczerba, Conor 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Reeves, Drew 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuth, Ryne cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hindmon, Erik c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chastain, Kyle dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 8 | 5 | 1 | 4 | |
| Batting | |||||||
|
2B: Szczerba, Conor; Hindmon, Erik 3B: Danner, Michael HR: Danner, Michael 2 RBI: Danner, Michael 5 |
|||||||
| Baserunning | |||||||
|
SB: Szczerba, Conor CS: Singletary, Matt | |||||||
| Fielding | |||||||
|
E: Hankamer, Colt DP: Hankamer, Colt 2; Johnson, Brian; Szczerba, Conor; Reeves, Drew | |||||||
State College of Florida | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rodriguez, Dayan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalaf, Robby | 7.1 | 7 | 5 | 3 | 1 | 3 | 2 |
| Lynch, Evin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hesselgesser, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Rodriguez, Dayan; Kalaf, Robby 30; Lynch, Evin; Hesselgesser, Tyler | |||||||
Polk State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson, Brian (W) | 8.0 | 8 | 1 | 1 | 1 | 4 | 0 |
| Burnham, Steven | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Noah, Reid (Sv) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Johnson, Brian 30; Burnham, Steven 5; Noah, Reid HBP: Johnson, Brian 2; Burnham, Steven | |||||||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Duration: 02:24 Umpires: Home plate - , First base - , Second base - , Third base - |
|

